View larger
3NP1153-1DA10
11531
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3NP1153-1DA10 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SENTRON, Fuse switch disconnector 3NP1, 3-pole, NH2, 400 A, for assembly and installation on mounting plate, flat terminal, cover level 70 mm | |||||||||||||||||||||||||||||||||||||||
| Product family | SENTRON 3NP1 Fuse Switch Disconnectors up to 630 A | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 14M / 53Q | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | LCP----- | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 3 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 3,725 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 230,00 x 370,00 x 160,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209765528 | |||||||||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85365080 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5863 | |||||||||||||||||||||||||||||||||||||||
| Group Code | P360 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 23.10.2008 | |||||||||||||||||||||||||||||||||||||||
| Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| SCIP number | ||||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||