View larger
3NP1133-1BC13
11331
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3NP1133-1BC13 | ||||||||||||||||||||||||||||||||||||
| Product Description | SENTRON, Fuse switch disconnector 3NP1, 3-pole, NH00, 160 A, for Busbar system 8US 60 mm, flat terminal, Fuse monitoring: electronic EFM20, Cover level 32/70 mm | ||||||||||||||||||||||||||||||||||||
| Product family | Basic Devices | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 14M / 1DL | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | LCP----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 30 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,397 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 245,00 x 257,00 x 134,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209700468 | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85362090 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5863 | ||||||||||||||||||||||||||||||||||||
| Group Code | P360 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Czech Republic | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 23.10.2008 | ||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Cable entry (EF000537) | - | |
| Version as main switch (EF006981) | false | |
| Version as safety switch (EF006985) | true | |
| Max. rated operation voltage Ue AC (EF007355) | 690 | V |
| Rated permanent current Iu (EF001389) | 160.0 | A |
| Conditioned rated short-circuit current Iq (EF001444) | 80.0 | kA |
| Suitable for fuses (EF006692) | NH000, NH00 | |
| Number of poles (EF001391) | 3 | |
| With error protection (EF007384) | true | |
| Type of electrical connection of main circuit (EF006819) | Rail connection | |
| Equipped with connectors (EF011696) | false | |
| Suitable for floor mounting (EF007243) | false | |
| Suitable for front mounting (EF007246) | false | |
| Suitable for busbar mounting (EF007259) | true | |
| Type of control element (EF006976) | Cover grip | |
| Position control element (EF009410) | Front side | |
| Motor drive optional (EF007386) | false | |
| Motor drive integrated (EF006697) | false | |
| Version as emergency stop installation (EF006959) | false | |
| Degree of protection (IP), front side (EF003118) | IP40 | |
| Rated operation power at AC-23, 400 V (EF007027) | - | kW |
| Rated short-time withstand current lcw (EF007050) | - | kA |