View larger
3NJ6920-3BE21
69203
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3NJ6920-3BE21 | ||||||||||||||||||||||||||||||||||||||||||
| Product Description | accessory for Switch disconnector with fuses In-line design, pluggable current transformer 150/5 A, Cl. 1, 1.5 VA | ||||||||||||||||||||||||||||||||||||||||||
| Product family | Accessories | ||||||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 14M / 53Q | ||||||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||||||||
| Metal Factor | L-P----- | ||||||||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 3 Day/Days | ||||||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,185 Kg | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 55,00 x 82,00 x 53,00 | ||||||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209726840 | ||||||||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85043129 | ||||||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||||||||||||||
| Product Group | 5862 | ||||||||||||||||||||||||||||||||||||||||||
| Group Code | P360 | ||||||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 27.07.2007 | ||||||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||||||||
| SCIP number | |||||||||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||