View larger
3NJ6283-3AB00-0AA0
62833
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Value | Unit | |
|---|---|---|
| Model (EF000010) | - | |
| Release indication (EF011943) | - | |
| Double interrupting (EF007103) | true | |
| Rated permanent current Iu (EF001389) | 400.0 | A |
| Distance between rail centre, 40 mm (EF001431) | false | |
| Distance between rail centre, 50 mm (EF001430) | false | |
| Distance between rail centre, 60 mm (EF001432) | false | |
| Distance between rail centre, 100 mm (EF006048) | false | |
| Distance between rail centre, 185 mm (EF006049) | true | |
| Max. rated operation voltage Ue AC (EF007355) | 690 | V |
| Conditioned rated short-circuit current Iq (EF001444) | 66.0 | kA |
| Type of electrical connection of main circuit (EF006819) | Bolt connection | |
| Number of poles (EF001391) | 3 | |
| Construction size fuse insert (EF001452) | Other |
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3NJ6283-3AB00-0AA0 | ||||||||||||||||||||||||||||||
| Product Description | Switch disconnector with fuses In-line design, pluggable BS B4, 3-pole High switching capacity H manual operation Fuse monitoring EFM 10 without auxiliary switch without current transformer without ammeter | ||||||||||||||||||||||||||||||
| Product family | Not available | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Price Group | 14M | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | LAP----- | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | ECCN : N / AL : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 30 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 15,200 Kg | ||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||
| Packaging Dimension | Not available | ||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | Not available | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 85365080 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||
| Product Group | 5862 | ||||||||||||||||||||||||||||||
| Group Code | P360 | ||||||||||||||||||||||||||||||
| Country of origin | Bulgaria | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 19.09.2007 | ||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||