View larger
3LD2254-0TK51
22540
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3LD2254-0TK51 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SENTRON, Switch disconnector 3LD, main switch, 3-pole, Iu: 32 A, Operating power / at AC-23 A at 400 V: 11.5 kW, front-mounted, rotary operating mechanism, black, central mounting 22.5 mm of the handle | |||||||||||||||||||||||||||||||||||||||
| Product family | Basic Devices | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12R / 1CL | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | LAO----- | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 80 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,204 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 80,00 x 115,00 x 70,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209403239 | |||||||||||||||||||||||||||||||||||||||
| UPC | 754554733753 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85365080 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5887 | |||||||||||||||||||||||||||||||||||||||
| Group Code | P360 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||||||||
| Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Degree of protection (NEMA) (EF011959) | - | |
| Version as main switch (EF006981) | true | |
| Version as maintenance-/service switch (EF006986) | true | |
| Version as safety switch (EF006985) | true | |
| Version as emergency stop installation (EF006959) | false | |
| Version as reversing switch (EF009408) | false | |
| Number of switches (EF005586) | 1 | |
| Max. rated operation voltage Ue AC (EF007355) | 690 | V |
| Rated permanent current Iu (EF001389) | 32.0 | A |
| Rated permanent current at AC-23, 400 V (EF011777) | - | A |
| Rated permanent current at AC-21, 400 V (EF009165) | 32 | A |
| Rated operation power at AC-3, 400 V (EF001364) | 9.5 | kW |
| Rated short-time withstand current lcw (EF007050) | 0.64 | kA |
| Rated operation power at AC-23, 400 V (EF007027) | 0.0115 | kW |
| Number of poles (EF001391) | 3 | |
| Number of auxiliary contacts as normally closed contact (EF001377) | 0 | |
| Number of auxiliary contacts as normally open contact (EF001376) | 0 | |
| Number of auxiliary contacts as change-over contact (EF003531) | 0 | |
| Motor drive optional (EF007386) | false | |
| Motor drive integrated (EF006697) | false | |
| Voltage release optional (EF007491) | false | |
| Device construction (EF008240) | Built-in device fixed built-in technique | |
| Suitable for floor mounting (EF007243) | FALSE | |
| Suitable for front mounting 4-hole (EF007247) | false | |
| Suitable for front mounting centre (EF007248) | true | |
| Suitable for distribution board installation (EF007262) | false | |
| Suitable for intermediate mounting (EF007264) | false | |
| Colour control element (EF007167) | Black | |
| Type of control element (EF006976) | Short thumb-grip | |
| Interlockable (EF006281) | true | |
| Type of electrical connection of main circuit (EF006819) | Frame clamp | |
| Degree of protection (IP), front side (EF003118) | IP65 | |
| Rated operating voltage (EF001435) | - | V |
| Switching power at 400 V (EF009166) | - | kW |
| Conditioned rated short-circuit current Iq (EF001444) | - | kA |