View larger
3KY2234-0A SIEMENS Spare part for switch 3KE44/45 Arcing contacts consists of 3 fixed+3 moving:
3KY2234-0A
22340
SIEMENS
1 Pcs.
Automation > Accessories/spare parts for low-voltage switch technology
SWITCHES-DISCONNECTORS
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
Serving as a heavy-duty contact replacement set, this 3KY2234-0A SIEMENS Spare part for switch 3KE44/45 Arcing contacts consists of 3 fixed+3 moving: restores electrical interruption performance within high-current industrial switches. Arcing contact assemblies are routinely replaced during scheduled maintenance on heavy industrial disconnectors to absorb electrical arc energy and preserve main contact longevity. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Product Article Number (Market Facing Number): 3KY2234-0A
- Product Description: Spare part for switch 3KE44/45 Arcing contacts consists of 3 fixed+3 moving:
- Product family: Not available
- Product Lifecycle (PLM): PM400:Phase Out Started
- PLM Effective Date: Product phase-out since: 31.08.2018
- Notes: Sucessor:For further information please contact: www.siemens.com/lowvoltage/contact
- Price data Price Group: 12S
- Metal Factor: --4-----
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 15 Day/Days
- Net Weight (kg): 0,110 Kg
- Product Dimensions (W x L x H): Not available
- Packaging Dimension: 80,00 x 110,00 x 30,00
- Package size unit of measure: MM
- Quantity Unit: 1 Piece
- Packaging Quantity: 1
More info
▲ETIM: EC002498 - Accessories/spare parts for low-voltage switch technology
| Value | Unit | |
|---|---|---|
| Type of accessory/spare part (EF000215) | - |
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3KY2234-0A | |||||||||||||||||||||||||||||||||
| Product Description | Spare part for switch 3KE44/45 Arcing contacts consists of 3 fixed+3 moving: | |||||||||||||||||||||||||||||||||
| Product family | Not available | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 31.08.2018 | |||||||||||||||||||||||||||||||||
| Notes | Sucessor:For further information please contact: www.siemens.com/lowvoltage/contact | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | 12S | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | --4----- | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 15 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,110 Kg | |||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 80,00 x 110,00 x 30,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4011209226135 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85369095 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||
| Product Group | 5853 | |||||||||||||||||||||||||||||||||
| Group Code | P360 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
