View larger
3KX3507-0AA01 SIEMENS Fuse partition for switch disconnector 3KL/M 50 in new design consists of 5 fuse parti..
3KX3507-0AA01
35070
SIEMENS
1 Pcs.
Automation > Accessories/spare parts for low-voltage switch technology
SWITCHES-DISCONNECTORS
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
Designed for industrial switchgear, the 3KX3507-0AA01 SIEMENS Fuse partition for switch disconnector 3KL/M 50 in new design consists of 5 fuse parti.. isolates fuse links within heavy-duty distribution assemblies. Such partitions help prevent electrical flashover and provide mechanical separation between phases in switch disconnectors. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Product Article Number (Market Facing Number): 3KX3507-0AA01
- Product family: Ordering Data Overview
- Product Lifecycle (PLM): PM400:Phase Out Started
- PLM Effective Date: Product phase-out since: 31.08.2018
- Notes: Sucessor:For further information please contact: www.siemens.com/lowvoltage/contact
- Price data Price Group: 12S
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 15 Day/Days
- Net Weight (kg): 0,048 Kg
- Product Dimensions (W x L x H): Not available
- Packaging Dimension: 85,00 x 147,00 x 37,00
- Package size unit of measure: MM
- Quantity Unit: 1 Piece
- Packaging Quantity: 1
- Additional Product Information EAN: 4011209449930
- UPC: 754554950921
More info
▲ETIM: EC002498 - Accessories/spare parts for low-voltage switch technology
| Value | Unit | |
|---|---|---|
| Type of accessory/spare part (EF000215) | - |
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3KX3507-0AA01 | ||||||||||||||||||||||||||||||||||||
| Product Description | Fuse partition for switch disconnector 3KL/M 50 in new design consists of 5 fuse partitions | ||||||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 31.08.2018 | ||||||||||||||||||||||||||||||||||||
| Notes | Sucessor:For further information please contact: www.siemens.com/lowvoltage/contact | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group | 12S | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 15 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,048 Kg | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 85,00 x 147,00 x 37,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209449930 | ||||||||||||||||||||||||||||||||||||
| UPC | 754554950921 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5853 | ||||||||||||||||||||||||||||||||||||
| Group Code | P360 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
