View larger
UNO-UPS/24DC/24DC/60W
2905907
PHOENIX CONTACT
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Orderkey | 2905907 |
|---|---|
| Packing unit | 1 pc |
| Catalog page | Page 299 (C-4-2017) |
| GTIN | 4055626007380 |
| Weight per Piece (excluding packing) | 1,119.800 g |
| Custom tariff number | 85371091 |
| Country of origin | DE (Germany) |
| Degree of protection | IP20 |
|---|---|
| Ambient temperature (operation) | -15 °C ... 50 °C |
| Ambient temperature (storage/transport) | -20 °C ... 60 °C |
| Max. permissible relative humidity (operation) | ≤ 95 % (at 25 °C, non-condensing) |
| Degree of pollution | 2 |
| Input voltage | 24 V DC |
|---|---|
| Nominal input voltage | 24 V DC (SELV) |
| Input voltage range | 22.5 V DC ... 29.5 V DC |
| Current consumption (charging process) | < 0.3 A (Charging (ICharge = max, IOut = 0)) |
| Current consumption (maximum) | 2.8 A |
| Current consumption (idle) | < 60 mA |
| Input fuse, integrated | 5 A (electronic) |
| Nominal output voltage | 24 V DC |
|---|---|
| Output voltage range (depends on the input voltage) | UOut= UIn- 0.5 V DC |
| Nominal output current (IN) | 2.5 A |
| IQ technology | no |
|---|---|
| Net weight | 1 kg |
| Memory medium | Lead rechargeable battery module |
| Protection class | III |
| MTBF (IEC 61709, SN 29500) | > 1900000 h (40 °C) |
| Mounting position | horizontal DIN rail NS 35, EN 60715 |
| Assembly instructions | alignable: 0 mm horizontally, 30 mm vertically |
| Connection method | Screw connection |
|---|---|
| Conductor cross section solid min. | 0.2 mm² |
| Conductor cross section solid max. | 2.5 mm² |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section AWG min. | 24 |
| Conductor cross section AWG max. | 14 |
| Stripping length | 7 mm |
| Screw thread | M3 |
| Connection method | Screw connection |
|---|---|
| Conductor cross section solid min. | 0.2 mm² |
| Conductor cross section solid max. | 2.5 mm² |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section AWG min. | 24 |
| Conductor cross section AWG max. | 14 |
| Stripping length | 7 mm |
| Screw thread | M3 |
| Connection method | Screw connection |
|---|---|
| Conductor cross section solid min. | 0.2 mm² |
| Conductor cross section solid max. | 2.5 mm² |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section AWG min. | 24 |
| Conductor cross section AWG max. | 14 |
| Stripping length | 7 mm |
| Screw thread | M3 |
| Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
|---|---|
| Noise immunity | EN 61000-6-2 |
| Standards/regulations | EN 61000-4-2 |
| Contact discharge | 4 kV (Test Level 2) |
| Standards/regulations | EN 61000-4-3 |
| Frequency range | 80 MHz ... 3 GHz |
| Test field strength | 10 V/m (Test Level 3) |
| Standards/regulations | EN 61000-4-4 |
| Comments | Criterion B |
| Standards/regulations | EN 61000-4-6 |
| Frequency range | 0.15 MHz ... 80 MHz |
| Voltage | 10 V (Test Level 3) |
| Standard - Electrical safety | EN 60950-1/VDE 0805 (SELV) |
| Standard – Electronic equipment for use in electrical power installations and their assembly into electrical power installations | EN 50178/VDE 0160 (PELV) |
| UL approvals | UL Listed UL 508 |
| UL/C-UL Recognized UL 60950-1 | |
| Shock | 18 ms, 30g, in each space direction (according to IEC 60068-2-27) |
| Vibration (operation) | < 13.2 Hz, amplitude ±1.0 mm (according to IEC 60068-2-6) |
| 13.2 Hz ... 100 Hz, 0.7g |
| REACh SVHC | Lead 7439-92-1 |
|---|---|
| China RoHS | Environmentally Friendly Use Period = 25; |
| For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
| Feature Name | Feature Value |
|---|---|
| Input voltage (EF003840) | 22.5 V |
| Output voltage (EF003933) | 24 V |
| SNMP (EF005284) | No |
| Voltage type (EF000187) | DC |
| Height (EF000040) | 90 mm |
| Width (EF000008) | 110 mm |
| Depth (EF000049) | 84 mm |
| Weight (EF000167) | 1.186 kg |
| Bridging time full load (EF000428) | 300 min |
| Input connection (EF009726) | Other |