View larger
EM-PB-GATEWAY-IFS
2297620
PHOENIX CONTACT
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Orderkey | 2297620 |
|---|---|
| Packing unit | 1 pc |
| Catalog page | Page 16 (C-5-2017) |
| GTIN | 4046356319652 |
| Weight per Piece (excluding packing) | 149.610 g |
| Custom tariff number | 85389091 |
| Country of origin | DE (Germany) |
| Utilization restriction | EMC: class A product, see manufacturer's declaration in the download area |
|---|
| Width | 22.5 mm |
|---|---|
| Height | 99 mm |
| Depth | 114.5 mm |
| Ambient temperature (operation) | -35 °C ... 50 °C |
| Ambient temperature (storage/transport) | -35 °C ... 80 °C |
| Degree of protection | IP20 |
| Rated control circuit supply voltage US | 24 V DC -20 % ... +25 % |
|---|---|
| Rated control supply current IS | 85 mA (plus load current of the outputs) |
| Protective circuit | Reverse polarity protection |
| Surge protection |
| Number | 8 |
|---|---|
| Rated actuating voltage UC | 24 V DC ±20 % |
| Rated actuating current IC | 3 mA |
| Protective circuit | Reverse polarity protection |
| Designation | Switching outputs |
|---|---|
| Number | 4 |
| Note on protection circuit | Fusing with max. 8 A F-fuse |
| Residual voltage | 1 V |
| Maximum switching voltage | 23 V DC (UB- Uresid.of the output) |
| Max. switching current | 500 mA |
| Protective circuit | Parallel protection against polarity reversal, pay attention to the fuse |
| Operating mode | 100% operating factor |
|---|---|
| Degree of protection | IP20 |
| Standards/regulations | EN 50178 |
| Degree of pollution | 2 |
| Overvoltage category | III |
| Mounting position | any |
| Assembly instructions | In rows with zero spacing |
| Mounting type | DIN rail mounting |
| Housing material | Polyamide PA non-reinforced |
| Color | gray |
| Interface 1 | Interface-System |
|---|---|
| Serial transmission speed | 76.8 kbps |
| Connection method | DIN rail bus connectors |
| Interface 2 | PROFIBUS DP |
| Serial transmission speed | 12 Mbps |
| Connection method | D-SUB-9 |
| Connection name | Supply |
|---|---|
| Connection method | Screw connection |
| Stripping length | 8 mm |
| Screw thread | M3 |
| Conductor cross section solid | 0.2 mm² ... 2 mm² |
| Conductor cross section flexible | 0.2 mm² ... 2.5 mm² |
| Conductor cross section AWG | 12 ... 24 |
| Connection name | Programming connection |
| Connection method | S-PORT (socket) |
| Number of connections | 1 |
| Number of positions | 12 |
| Connection name | INTERFACE system |
| Connection method | DIN rail bus connectors |
| Number of connections | 1 |
| Number of positions | 5 |
| Connection name | PROFIBUS DP |
| Connection method | D-SUB |
| Number of connections | 1 |
| Number of positions | 9 |
| REACh SVHC | Lead 7439-92-1 |
|---|---|
| China RoHS | Environmentally Friendly Use Period = 50 |
| For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
| Feature Name | Feature Value |
|---|---|
| Supply voltage DC (EF007534) | 19.2 V |
| Voltage type (supply voltage) (EF002991) | DC |
| Supporting protocol for EtherCAT (EF017564) | No |
| Supporting protocol for EtherNet/IP (EF007521) | No |
| Radio standard Bluetooth (EF007178) | No |
| Radio standard WLAN 802.11 (EF007179) | No |
| Radio standard GPRS (EF008523) | No |
| IO link master (EF007298) | No |
| System accessory (EF004118) | Yes |
| Degree of protection (IP) (EF005474) | IP20 |
| With potential separation (EF003272) | No |
| Fieldbus connection over separate bus coupler possible (EF004002) | Yes |
| Suitable for rail mounting (EF003972) | Yes |
| Wall mounting/direct mounting (EF007020) | No |
| Front built-in possible (EF007016) | No |
| Rack-assembly possible (EF007018) | No |
| Suitable for safety functions (EF001597) | No |
| Performance level according to EN ISO 13849-1 (EF007399) | None |
| Appendant operation agent (Ex ia) (EF004141) | No |
| Appendant operation agent (Ex ib) (EF004142) | No |
| Explosion safety category for gas (EF003997) | None |
| Explosion safety category for dust (EF003998) | None |
| Width (EF000008) | 22.65 mm |
| Height (EF000040) | 107.860794 mm |
| Depth (EF000049) | 113.801091 mm |