View larger
UK 10,3 HESILED 1000V
3211249
PHOENIX CONTACT
12 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Orderkey | 3211249 |
|---|---|
| Packing unit | 10 pc |
| Minimum order quantity | 10 pc |
| Catalog page | Page 464 (C-1-2017) |
| GTIN | 4046356482400 |
| Weight per Piece (excluding packing) | 52.650 g |
| Custom tariff number | 85369095 |
| Country of origin | DE (Germany) |
| Number of levels | 1 |
|---|---|
| Number of connections | 2 |
| Nominal cross section | 16 mm² |
| Color | black |
| Insulating material | PA |
| Flammability rating according to UL 94 | V0 |
| Maximum power dissipation for nominal condition | 2.43 W |
| Fuse | 10:3 x 38 mm |
| Fuse type | Glass / ceramics / ... |
| Rated surge voltage | 6 kV |
| Degree of pollution | 3 |
| Overvoltage category | II |
| Insulating material group | IIIb |
| Connection in acc. with standard | IEC 60269-1/-2 |
| Maximum load current | 30 A (the current and voltage are determined by the fuse) |
| Nominal current IN | 30 A (the current and voltage are determined by the fuse) |
| Nominal voltage UN | 1000 V (the current and voltage are determined by the fuse) |
| Open side panel | No |
| Conductor cross section solid min. | 0.75 mm² |
|---|---|
| Conductor cross section solid max. | 25 mm² |
| Conductor cross section flexible min. | 0.75 mm² |
| Conductor cross section flexible max. | 25 mm² |
| Conductor cross section AWG min. | 16 |
| Conductor cross section AWG max. | 3 |
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.75 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve max. | 16 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.75 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 16 mm² |
| Cross section with insertion bridge, solid max. | 10 mm² |
| Cross section with insertion bridge, stranded max. | 10 mm² |
| 2 conductors with same cross section, solid min. | 0.75 mm² |
| 2 conductors with same cross section, solid max. | 4 mm² |
| 2 conductors with same cross section, stranded min. | 0.75 mm² |
| 2 conductors with same cross section, stranded max. | 4 mm² |
| 2 conductors with same cross section, stranded, ferrules without plastic sleeve, min. | 0.75 mm² |
| 2 conductors with same cross section, stranded, ferrules without plastic sleeve, max. | 4 mm² |
| 2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, min. | 0.75 mm² |
| 2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, max. | 10 mm² |
| Cross section with insertion bridge, solid max. | 10 mm² |
| Cross section with insertion bridge, stranded max. | 10 mm² |
| Connection method | Screw connection |
| Stripping length | 12 mm |
| Internal cylindrical gage | B6 |
| Screw thread | M5 |
| Tightening torque, min | 2.5 Nm |
| Tightening torque max | 3 Nm |
| Connection in acc. with standard | IEC 60269-1/-2 |
|---|---|
| Flammability rating according to UL 94 | V0 |
| China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
|---|---|
| No hazardous substances above threshold values |
| Feature Name | Feature Value |
|---|---|
| Connectable conductor cross section fine-strand without cable end sleeve (EF007341) | 0.75 mm² |
| Connectable conductor cross section fine-strand with cable end sleeve (EF007339) | 0.75 mm² |
| Connectable conductor cross section solid-core (EF007337) | 0.75 mm² |
| Connectable conductor cross section multi-wired (EF007343) | 0.75 mm² |
| Rated current In (EF008250) | 30 A |
| Rated voltage (EF000228) | 1000 V |
| Type of electrical connection 1 (EF002526) | Screw connection |
| Type of electrical connection 2 (EF002527) | Screw connection |
| Number of levels (EF002659) | 1 |
| Mounting method (EF000003) | DIN rail (top hat rail) 35 mm |
| Inflammability class of insulation material according to UL94 (EF002521) | V2 |
| Width (EF000008) | 17.8 mm |
| Height (EF000040) | 86.3 mm |
| Depth (EF000049) | 64.21056 mm |
| Closing plate required (EF002525) | No |
| Colour (EF000007) | Black |