View larger
FRONT-SFL 2,5/F48
2285603
PHOENIX CONTACT
10 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Orderkey | 2285603 |
|---|---|
| Packing unit | 10 pc |
| Catalog page | Page 791 (C-1-2013) |
| GTIN | 4017918056001 |
| Weight per Piece (excluding packing) | 177.670 g |
| Custom tariff number | 85369010 |
| Country of origin | PL (Poland) |
| Range of articles | FRONT-SFL 2,5 |
|---|---|
| Insulating material group | I |
| Rated surge voltage (III/3) | 4 kV |
| Connection in acc. with standard | EN-VDE |
| Nominal current IN | 4 A |
| Nominal voltage UN | 250 V |
| Nominal cross section | 2.5 mm² |
| Insulating material | PA |
| Flammability rating according to UL 94 | V2 |
| Stripping length | 10 mm |
| Screw thread | M2,5 |
| Tightening torque, min | 0.4 Nm |
| Tightening torque max | 0.5 Nm |
| Number of positions | 48 |
| Conductor cross section solid min. | 0.2 mm² |
|---|---|
| Conductor cross section solid max. | 4 mm² |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section AWG min. | 24 |
| Conductor cross section AWG max. | 12 |
| Connection in acc. with standard | EN-VDE |
|---|---|
| CUL | |
| Flammability rating according to UL 94 | V2 |
| China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
|---|---|
| No hazardous substances above threshold values |
| Feature Name | Feature Value |
|---|---|
| Height (EF000040) | 35.3 mm |
| Modular spacing connections (EF006827) | 0 mm |
| Over voltage category (EF006785) | III |
| Pollution degree (EF006786) | 2 |
| Connection type PCB (EF006822) | Soldering connection |
| Diameter connection pin (EF006823) | 2.8 mm |
| Housing colour (EF000136) | Green |
| Type of banding (EF007011) | Carton (for SMD) |