View larger
SACC-E-MS-4CON-M16/1,1 SCO
1402214
PHOENIX CONTACT
50 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Orderkey | 1402214 |
|---|---|
| Packing unit | 1 pc |
| Minimum order quantity | 50 pc |
| Note | Made to Order (non-returnable) |
| GTIN | 4046356588584 |
| Weight per Piece (excluding packing) | 26.700 g |
| Custom tariff number | 85444290 |
| Country of origin | DE (Germany) |
| Rated current at 40°C | 4 A |
|---|---|
| Rated voltage | 250 V |
| Rated surge voltage | 2.5 kV |
| Number of positions | 4 |
| Insulation resistance | ≥ 100 MΩ |
| Coding | A - standard |
| Status display | No |
| Overvoltage category | II |
| Degree of pollution | 3 |
| Connection method | Individual wires |
| Flammability rating according to UL 94 | V0 |
|---|---|
| Contact material | CuZn |
| Contact surface material | Au |
| Contact carrier material | PA 6.6 |
| Material, knurls | Zinc die-cast, nickel-plated |
| Sealing material | NBR |
| Cable type | TPE litz wire |
|---|---|
| Conductor cross section | 0.34 mm² |
| AWG signal line | 22 |
| Conductor structure signal line | 7x 0.25 mm |
| Core diameter including insulation | 1.2 mm ±0.07 mm |
| Thickness, insulation | 0.21 mm (Core insulation) |
| Wire colors | brown, white, blue, black |
| Material conductor insulation | TPE |
| Conductor material | Tin-plated Cu litz wires |
| Insulation resistance | ≥ 20 MΩ*km |
| Conductor resistance | ≤ 57.6 mΩ/m |
| Nominal voltage, cable | 300 V |
| Test voltage, cable | 2000 V AC |
| China RoHS | Environmentally Friendly Use Period = 50 |
|---|---|
| For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
| Feature Name | Feature Value |
|---|---|
| Cable length (EF000536) | 1.1 mm |
| Type of plug-in contact, outer side (EF005528) | None |
| Mounting method (EF000003) | Front mounting |
| Housing material (EF001596) | Other |
| Material core insulation (EF000061) | Other |
| Material of contact surface (EF004020) | Other |
| Inflammability class of insulation material according to UL94 (EF002521) | V0 |
| Ambient temperature (EF002386) | 85 °C |
| Operating temperature (EF002393) | -25 °C |
| Rated voltage (EF000228) | 250 V |
| With shield connection (EF002535) | No |
| Screw-in thread (EF012303) | M12 |
| Core cross section (EF000018) | 0.34 mm² |
| Min. number of insertion cycles (EF012212) | 100 |
| Degree of protection (IP), mounted (EF007466) | Other |