View larger
SAC-5P- 5,0-186/FRB SCO
1409363
PHOENIX CONTACT
50 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Sensor/actuator cable, 5-position, PUR, black-gray RAL 7021, free cable end, on Socket angled M12 SPEEDCON, B-coded, cable length: 5 m
| Orderkey | 1409363 |
|---|---|
| Packing unit | 1 |
| GTIN | 4046356870016 |
| Custom tariff number | 85444290 |
| Length of cable | 5 m |
|---|
| Ambient temperature (operation) | -25 °C ... 90 °C (Plug / socket) |
|---|---|
| Degree of protection | IP65 |
| IP67 | |
| IP68 |
| Rated current at 40°C | 4 A |
|---|---|
| Rated voltage | 48 V AC |
| 60 V DC | |
| Number of positions | 5 |
| Insulation resistance | ≥ 100 MΩ |
| Coding | B-coded |
| Status display | No |
| Overvoltage category | II |
| Degree of pollution | 3 |
| Insertion/withdrawal cycles | ≥ 100 |
| Torque | 0.4 Nm (M12 connector) |
| Flammability rating according to UL 94 | HB |
|---|---|
| Contact material | CuSn |
| Contact surface material | Ni/Au |
| Contact carrier material | TPU GF |
| Material of grip body | TPU, hardly inflammable, self-extinguishing |
| Material, knurls | Zinc die-cast, nickel-plated |
| Sealing material | NBR |
| Flammability rating according to UL 94 | HB |
|---|
| Cable type | PUR POWER 0.75 mm² black |
|---|---|
| Cable type (abbreviation) | 186 |
| Cable abbreviation | LiY11Y |
| Conductor cross section | 5x 0.75 mm² (power line) |
| AWG signal line | 18 |
| Conductor structure signal line | 42x 0.15 mm |
| Core diameter including insulation | 1.7 mm ±0.05 mm |
| Thickness, insulation | ≥ 0.23 mm (Core insulation) |
| ≥ 0.76 mm (Outer cable sheath) | |
| Wire colors | Brown, white, blue, black, gray |
| Overall twist | 5 wires around filler to the core |
| External sheath, color | black-gray RAL 7021 |
| External cable diameter D | 6.3 mm ±0.2 mm |
| Smallest bending radius, movable installation | 63 mm |
| Number of bending cycles | 2000000 |
| Bending radius | 63 mm |
| Traversing path | 5 m |
| Traversing rate | 3 m/s |
| Acceleration | 5 m/s² |
| Cable weight | 67 kg/km |
| Outer sheath, material | PUR |
| Material conductor insulation | PVC |
| Conductor material | Bare Cu litz wires |
| Insulation resistance | ≥ 1 MΩ*km (at 20 °C) |
| Conductor resistance | max. 26 Ω/km (at 20 °C) |
| Nominal voltage, cable | ≤ 300 V |
| Test voltage, cable | ≥ 3000 V |
| Flame resistance | in accordance with DIN UL-Style 20549 |
| Ambient temperature (operation) | -25 °C ... 80 °C (cable, fixed installation) |
| -5 °C ... 80 °C (cable, flexible installation) |
| China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
|---|---|
| No hazardous substances above threshold values |
| eCl@ss 4.0 | 27060306 |
|---|---|
| eCl@ss 4.1 | 27060306 |
| eCl@ss 5.0 | 27061801 |
| eCl@ss 5.1 | 27061800 |
| eCl@ss 6.0 | 27279200 |
| eCl@ss 7.0 | 27279218 |
| eCl@ss 8.0 | 27279218 |
| eCl@ss 9.0 | 27060311 |
| ETIM 4.0 | EC001855 |
|---|---|
| ETIM 5.0 | EC001855 |
| ETIM 6.0 | EC001855 |
| ETIM 7.0 | EC001855 |
| UNSPSC 6.01 | 31251501 |
|---|---|
| UNSPSC 7.0901 | 31251501 |
| UNSPSC 11 | 31251501 |
| UNSPSC 12.01 | 31251501 |
| UNSPSC 13.2 | 31251501 |