View larger
SAC-5P-1,3-BF145/M12FS SH
1403754
PHOENIX CONTACT
50 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Orderkey | 1403754 |
|---|---|
| Packing unit | 1 pc |
| Minimum order quantity | 50 pc |
| Note | Made to Order (non-returnable) |
| GTIN | 4046356666411 |
| Weight per Piece (excluding packing) | 124.700 g |
| Custom tariff number | 85444290 |
| Country of origin | PL (Poland) |
| Cable type | POC irradiated halogen-free black |
|---|---|
| Cable type (abbreviation) | BF 145 |
| Conductor cross section | 5x 0.5 mm² |
| AWG signal line | 20 |
| Core diameter including insulation | 1.9 mm |
| Wire colors | black 1, black 2, black 3, black 4, black 5 |
| Overall twist | 5 wires around filler to the core |
| Shielding | Tinned copper braided shield |
| External sheath, color | black RAL 9005 |
| External cable diameter D | 7.3 mm |
| Minimum bending radius, fixed installation | 4 x D |
| Minimum bending radius, flexible installation | 12 x D |
| Number of bending cycles | 2000000 |
| Minimum bending radius, drag chain applications | 10 x D |
| Traversing path | 5 m |
| Traversing rate | 4 m/s |
| Acceleration | 5 m/s² |
| Cable weight | 86 kg/km |
| Outer sheath, material | POC |
| Material conductor insulation | POC |
| Conductor material | Tin-plated Cu litz wires |
| Nominal voltage, cable | 300 V |
| Test voltage Core/Core | 3500 V |
| Test voltage Core/Shield | 2500 V |
| Special properties | Irradiated |
| Flame resistance | IEC 60332-1 |
| According to DIN EN 50265-2-1 | |
| Halogen-free | according to IEC 60754-1 |
| in accordance with DIN EN 50267-2-1 | |
| Other resistance | Good resistance to aggressive media |
| Concentration of fumes | in accordance with IEC 61034 |
| EN 50268-2 | |
| Ambient temperature (operation) | -55 °C ... 145 °C (cable, fixed installation) |
| -35 °C ... 120 °C (cable, flexible installation) |
| Feature Name | Feature Value |
|---|---|
| Material of cable sheath (EF004136) | Other |
| Halogen free (EF000025) | Yes |
| Colour cable sheath (EF008249) | Other |
| With LED indication (EF005950) | No |
| Screened (EF000881) | No |
| Cable type (EF000081) | Multi-core |
| Vulcanize (EF004115) | Yes |
| Permitted cable outer temperature after assembling without vibration (EF001686) | -55 °C |
| Permitted cable outer temperature during assembling/handling (EF001685) | -35 °C |
| Rated voltage (EF000228) | 48 V |