View larger
SAC-2PY-M/0,23-910-F/0,2SHSCO
1447044
PHOENIX CONTACT
50 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Cable type | PROFIBUS |
|---|---|
| Cable type (abbreviation) | 910 |
| UL AWM style | 21198 (80°C/300 V) |
| Cable structure | 1x2xAWG24/19 |
| Conductor cross section | 2x 0.25 mm² (Signal line) |
| AWG signal line | 24 |
| Conductor structure signal line | 19x 0.13 mm |
| Core diameter including insulation | 2.55 mm ±0.07 mm |
| Wire colors | Red, green |
| Overall twist | 2 cores with 2 fillers to the core |
| Shielding | Plastic-coated aluminum foil, tinned copper braided shield |
| Optical shield covering | 85 % |
| External sheath, color | violet RAL 4001 |
| External cable diameter D | 7.8 mm ±0.2 mm |
| Smallest bending radius, fixed installation | 40 mm |
| Smallest bending radius, movable installation | 65 mm |
| Number of bending cycles | 4000000 |
| Bending radius | 65 mm |
| Traversing path | 4.5 m |
| Traversing rate | 3 m/s |
| Acceleration | 3 m/s² |
| Number of bending cycles | 5000000 |
| Bending radius | 80 mm |
| Traversing path | 4.5 m |
| Traversing rate | 3 m/s |
| Acceleration | 3 m/s² |
| Cable weight | 90 kg/km |
| Outer sheath, material | PUR |
| Material, filler | PP |
| Material conductor insulation | Foam-Skin PP |
| Conductor material | Tin-plated Cu litz wires |
| Insulation resistance | ≥ 5 GΩ*km |
| Conductor resistance | ≤ 78.6 Ω/km |
| Cable capacity | nom. 30 pF/m |
| Wave impedance | 150 Ω ±10 % (3 MHz ... 20 MHz) |
| Attenuation | ≤ 0.049 dB/m (at 16 MHz) |
| Nominal voltage, cable | 30 V |
| Test voltage Core/Core | 1500 V (50 Hz, 1 min.) |
| Test voltage Core/Shield | 1500 V (50 Hz, 1 min.) |
| Flame resistance | UL 1581, Sec. 1060 (FT-1) |
| IEC 60332-1-2 | |
| Halogen-free | in accordance with DIN VDE 0472 part 815 |
| according to IEC 60754-1 | |
| Other resistance | Low adhesion |
| Ambient temperature (operation) | -40 °C ... 80 °C (cable, fixed installation) |
| -30 °C ... 80 °C (cable, flexible installation) | |
| ≤ 70 °C (cable, drag chain applications) |
| REACh SVHC | |
|---|---|
| Lead 7439-92-1 | |
| China RoHS | Environmentally Friendly Use Period = 50 |
| For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
| eCl@ss 4.0 | 24010400 |
|---|---|
| eCl@ss 4.1 | 24010400 |
| eCl@ss 5.0 | 19030300 |
| eCl@ss 5.1 | 19030300 |
| eCl@ss 6.0 | 27061800 |
| eCl@ss 7.0 | 27061801 |
| eCl@ss 8.0 | 27061801 |
| eCl@ss 9.0 | 27061801 |
| UNSPSC 6.01 | 31251501 |
|---|---|
| UNSPSC 7.0901 | 31251501 |
| UNSPSC 11 | 31251501 |
| UNSPSC 12.01 | 31251501 |
| UNSPSC 13.2 | 26121604 |
| UNSPSC 18.0 | 26121604 |
| UNSPSC 19.0 | 26121604 |
| UNSPSC 20.0 | 26121604 |
| UNSPSC 21.0 | 26121604 |