View larger
VC-FSMA-M-KT-2 SET
1855703
PHOENIX CONTACT
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Orderkey | 1855703 |
|---|---|
| Packing unit | 1 pc |
| Note | Made to Order (non-returnable) |
| Catalog page | Page 37 (C-2-2013) |
| GTIN | 4017918177041 |
| Weight per Piece (excluding packing) | 20.500 g |
| Custom tariff number | 85367000 |
| Country of origin | PL (Poland) |
| Number of positions | 1 |
|---|---|
| Connection profile | F-SMA type 905, IEC 874-2 |
| Fiber type | Polymer fiber |
| Insertion/withdrawal cycles | > 100 |
| Tightening torque, min. | 0.1 Nm |
| Tightening torque max. | 0.2 Nm |
| Degree of protection | IP20 |
| Type | FSMA |
| China RoHS | Environmentally Friendly Use Period = 50 |
|---|---|
| For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
| Feature Name | Feature Value |
|---|---|
| Number of poles (EF001391) | 1 |