View larger
PT 1,5/ 2-5,0-H BD:4,5
1753640
PHOENIX CONTACT
250 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Orderkey | 1753640 |
|---|---|
| Packing unit | 250 pc |
| Minimum order quantity | 250 pc |
| Note | Made to Order (non-returnable) |
| GTIN | 4046356321747 |
| Weight per Piece (excluding packing) | 1.910 g |
| Custom tariff number | 85369010 |
| Country of origin | DE (Germany) |
| Length [ l ] | 9 mm |
|---|---|
| Pitch | 5 mm |
| Dimension a | 5 mm |
| Height | 11.4 mm |
| Height [ h ] | 11.3 mm |
| Solder pin [P] | 3.5 mm |
| Pin spacing | 5 mm |
| Hole diameter | 1.3 mm |
| Range of articles | PT 1,5/..-H |
|---|---|
| Insulating material group | I |
| Rated surge voltage (III/3) | 4 kV |
| Rated surge voltage (III/2) | 4 kV |
| Rated surge voltage (II/2) | 4 kV |
| Rated voltage (III/3) | 250 V |
| Rated voltage (III/2) | 400 V |
| Rated voltage (II/2) | 630 V |
| Connection in acc. with standard | EN-VDE |
| Nominal current IN | 17.5 A |
| Nominal cross section | 1.5 mm² |
| Maximum load current | 17.5 A |
| Insulating material | PA |
| Solder pin surface | |
| Flammability rating according to UL 94 | V0 |
| Internal cylindrical gage | A1 |
| Stripping length | 5 mm |
| Number of positions | 2 |
| Screw thread | M2,6 |
| Tightening torque, min | 0.35 Nm |
| Tightening torque max | 0.4 Nm |
| Conductor cross section AWG min. | 26 |
|---|---|
| Conductor cross section AWG max. | 14 |
| 2 conductors with same cross section, solid min. | 0.2 mm² |
| 2 conductors with same cross section, solid max. | 0.75 mm² |
| 2 conductors with same cross section, stranded min. | 0.2 mm² |
| 2 conductors with same cross section, stranded max. | 0.75 mm² |
| 2 conductors with same cross section, stranded, ferrules without plastic sleeve, min. | 0.25 mm² |
| 2 conductors with same cross section, stranded, ferrules without plastic sleeve, max. | 0.34 mm² |
| 2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, min. | 0.5 mm² |
| 2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, max. | 0.75 mm² |
| Connection in acc. with standard | EN-VDE |
|---|---|
| CUL | |
| Flammability rating according to UL 94 | V0 |
| REACh SVHC | Lead 7439-92-1 |
|---|---|
| China RoHS | Environmentally Friendly Use Period = 50 |
| For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |