View larger
FB-HSB-DP/PA
2316370
PHOENIX CONTACT
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Orderkey | 2316370 |
|---|---|
| Packing unit | 1 pc |
| Catalog page | Page 515 (C-6-2017) |
| GTIN | 4055626020471 |
| Weight per Piece (excluding packing) | 882.400 g |
| Custom tariff number | 85176200 |
| Country of origin | NL (Netherlands) |
| Ambient temperature (operation) | -20 °C ... 60 °C |
|---|---|
| Ambient temperature (storage/transport) | -20 °C ... 60 °C |
| Permissible humidity (operation) | 5 % ... 95 % (non-condensing) |
| Permissible humidity (storage/transport) | 5 % ... 95 % (non-condensing) |
| Altitude | 2000 m |
| Degree of protection | IP20 |
| Mounting position | On horizontal DIN rail NS 35 in acc. with EN 60715 |
|---|---|
| Net weight | 882.4 g |
| Color | green |
| UL, USA/Canada | UL 508 Listed |
| UL, Canada | CSA C22.2 No. 142 |
| Supply voltage range | 10.8 V DC ... 26.4 V DC |
|---|---|
| Max. current consumption | 800 mA |
| Conductor cross section flexible max. | 2.50 mm² |
| Conductor cross section flexible min. | 0.20 mm² |
| Conductor cross section solid max. | 2.50 mm² |
| Conductor cross section solid min. | 0.20 mm² |
| Conductor cross section AWG max. | 12 |
| Conductor cross section AWG min. | 24 |
| Interface 1 | Ethernet |
|---|---|
| Interface | 10/100 Mbps Ethernet |
| No. of ports | 1 |
| Connection method | RJ45 |
| Conductor cross section solid min. | 0.2 mm² |
| Conductor cross section solid max. | 2.5 mm² |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section AWG min. | 24 |
| Conductor cross section AWG max. | 12 |
| Designation | Standards/regulations |
|---|---|
| Standards/regulations | Ring wave noise immunidty in acc. with IEC 61000-4-12 |
| Designation | Standards/regulations |
| Standards/regulations | Dry heat in acc. with IEC 61131-2 |
| Designation | Standards/regulations |
| Standards/regulations | Damp heat in acc. with IEC 61131-2 |
| Designation | Standards/regulations |
| Standards/regulations | Shock and vibration in acc. with EN 61131-2 and EN 50178 |
| Designation | PROFIBUS standardization |
| Standards/regulations | IEC 61158-2 |
| UL, USA/Canada | UL 508 Listed |
| UL, Canada | CSA C22.2 No. 142 |
| China RoHS | Environmentally Friendly Use Period = 50 |
|---|---|
| For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
| Feature Name | Feature Value |
|---|---|
| Supply voltage DC (EF007534) | 10.8 V |
| Voltage type (supply voltage) (EF002991) | DC |
| Radio standard Bluetooth (EF007178) | No |
| Radio standard WLAN 802.11 (EF007179) | No |
| Radio standard GPRS (EF008523) | No |
| IO link master (EF007298) | No |
| System accessory (EF004118) | Yes |
| Degree of protection (IP) (EF005474) | IP20 |
| With potential separation (EF003272) | No |
| Fieldbus connection over separate bus coupler possible (EF004002) | Yes |
| Suitable for rail mounting (EF003972) | Yes |
| Wall mounting/direct mounting (EF007020) | No |
| Front built-in possible (EF007016) | No |
| Rack-assembly possible (EF007018) | No |
| Suitable for safety functions (EF001597) | No |
| Performance level according to EN ISO 13849-1 (EF007399) | None |
| Appendant operation agent (Ex ia) (EF004141) | No |
| Appendant operation agent (Ex ib) (EF004142) | No |
| Explosion safety category for gas (EF003997) | None |
| Explosion safety category for dust (EF003998) | None |