View larger
PLH 5/ 2-7,5 MC RD,BU LCGY
1706926
PHOENIX CONTACT
25 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
PCB terminal block, nominal current: 41 A, nom. voltage: 1000 V, pitch: 7.5 mm, number of positions: 2, connection method: Push-lock spring connection, mounting: Wave soldering, conductor/PCB connection direction: 0 °, color: green

| Range of articles | PLH 5/ |
|---|---|
| Rated surge voltage (III/3) | 6 kV |
| Rated surge voltage (III/2) | 6 kV |
| Rated surge voltage (II/2) | 6 kV |
| Rated voltage (III/3) | 500 V |
| Rated voltage (III/2) | 1000 V |
| Rated voltage (II/2) | 1000 V |
| Nominal current IN | 41 A |
| Nominal cross section | 6 mm² |
| Insulating material | PA |
| Solder pin surface | Sn |
| Stripping length | 12 mm |
| Number of positions | 2 |
| Conductor cross section solid min. | 0.2 mm² |
|---|---|
| Conductor cross section solid max. | 6 mm² |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 6 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.2 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve max. | 6 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.2 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 6 mm² |
| Conductor cross section AWG min. | 24 |
| Conductor cross section AWG max. | 10 |
| 2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, min. | 0.5 mm² |
| 2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, max. | 2.5 mm² |
| China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
|---|---|
| No hazardous substances above threshold values |
| eCl@ss 4.0 | 272607xx |
|---|---|
| eCl@ss 4.1 | 27260701 |
| eCl@ss 5.0 | 27260701 |
| eCl@ss 5.1 | 27141190 |
| eCl@ss 6.0 | 27261101 |
| eCl@ss 7.0 | 27440401 |
| eCl@ss 8.0 | 27440401 |
| eCl@ss 9.0 | 27440401 |
| UNSPSC 6.01 | 30211810 |
|---|---|
| UNSPSC 7.0901 | 39121409 |
| UNSPSC 11 | 39121409 |
| UNSPSC 12.01 | 39121409 |
| UNSPSC 13.2 | 39121432 |