View larger
PTPOWER 50 OG
3260069
PHOENIX CONTACT
10 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Orderkey | 3260069 |
|---|---|
| Packing unit | 10 pc |
| Minimum order quantity | 10 pc |
| Note | Made to Order (non-returnable) |
| GTIN | 4055626230535 |
| Weight per Piece (excluding packing) | 157.290 g |
| Custom tariff number | 85369010 |
| Country of origin | PL (Poland) |
| Number of positions | 1 |
|---|---|
| Number of levels | 1 |
| Number of connections | 2 |
| Potentials | 1 |
| Nominal cross section | 50 mm² |
| Color | orange |
| Insulating material | PA |
| Flammability rating according to UL 94 | V0 |
| Rated surge voltage | 8 kV |
| Degree of pollution | 3 |
| Overvoltage category | III |
| Insulating material group | I |
| Maximum power dissipation for nominal condition | 4.73 W |
| Maximum load current | 150 A (with 70 mm² conductor cross section) |
| Nominal current IN | 150 A |
| Nominal voltage UN | 1000 V AC |
| 1500 V DC | |
| Open side panel | No |
| Connection method | Power-Turn connection |
|---|---|
| Connection in acc. with standard | IEC 60947-7-1 |
| Conductor cross section solid min. | 10 mm² |
| Conductor cross section solid max. | 70 mm² |
| Conductor cross section AWG min. | 8 |
| Conductor cross section AWG max. | 2/0 |
| Conductor cross section flexible min. | 10 mm² |
| Conductor cross section flexible max. | 70 mm² |
| Min. AWG conductor cross section, flexible | 8 |
| Max. AWG conductor cross section, flexible | 2/0 |
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 10 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve max. | 50 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 10 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 50 mm² |
| Cross section with insertion bridge solid min. | 10 mm² |
| Cross section with insertion bridge, solid max. | 50 mm² |
| Cross section with insertion bridge stranded min. | 10 mm² |
| Cross section with insertion bridge, stranded max. | 50 mm² |
| Cross section with insertion bridge stranded, with ferrule without plastic sleeve min. | 10 mm² |
| Cross section with insertion bridge stranded, with ferrule without plastic sleeve max. | 50 mm² |
| Cross section with insertion bridge stranded, with ferrule without plastic sleeve min. | 10 mm² |
| Cross section with insertion bridge stranded, with ferrule with plastic sleeve max. | 50 mm² |
| Stripping length | 30 mm ... 32 mm |
| Internal cylindrical gage | A10 |
| Connection in acc. with standard | IEC 60947-7-1 |
|---|---|
| Flammability rating according to UL 94 | V0 |
| China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
|---|---|
| No hazardous substances above threshold values |
| Feature Name | Feature Value |
|---|---|
| Connectable conductor cross section fine-strand without cable end sleeve (EF007341) | 10 mm² |
| Connectable conductor cross section fine-strand with cable end sleeve (EF007339) | 10 mm² |
| Connectable conductor cross section solid-core (EF007337) | 10 mm² |
| Rated current In (EF008250) | 150 A |
| Rated voltage (EF000228) | 1000 V |
| Type of electrical connection 1 (EF002526) | Other |
| Type of electrical connection 2 (EF002527) | Other |
| Number of clamp positions per level (EF002660) | 2 |
| Suitable for conductor material (EF012572) | Aluminium/copper |
| Mounting method (EF000003) | DIN rail (top hat rail) 35 mm |
| Material insulation body (EF007543) | Other |
| Operating temperature (EF002393) | -60 °C |
| Inflammability class of insulation material according to UL94 (EF002521) | V0 |
| Width (EF000008) | 20 mm |
| Height (EF000040) | 101 mm |
| Depth (EF000049) | 105 mm |
| Closing plate required (EF002525) | No |
| Colour (EF000007) | Orange |
| Internally connected stages (EF002661) | Yes |