View larger
PCU 6/ 8-STD-10,16 GYNZ200E P3
1742570
PHOENIX CONTACT
50 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Orderkey | 1742570 |
|---|---|
| Packing unit | 50 pc |
| Minimum order quantity | 50 pc |
| GTIN | 4046356298742 |
| Weight per Piece (excluding packing) | 75.500 g |
| Custom tariff number | 85366990 |
| Country of origin | PL (Poland) |
| Range of articles | PCU 6/..-STD |
|---|---|
| Number of positions | 8 |
| Connection method | Screw connection with tension sleeve |
| Rated voltage (III/3) | 1000 V |
| Connection in acc. with standard | EN-VDE |
| Nominal current IN | 41 A |
| Nominal cross section | 6 mm² |
| Conductor cross section solid min. | 0.5 mm² |
|---|---|
| Conductor cross section solid max. | 10 mm² |
| Conductor cross section flexible min. | 0.5 mm² |
| Conductor cross section flexible max. | 6 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.5 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve max. | 6 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.5 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 6 mm² |
| Conductor cross section AWG min. | 20 |
| Conductor cross section AWG max. | 7 |
| 2 conductors with same cross section, solid min. | 0.5 mm² |
| 2 conductors with same cross section, solid max. | 6 mm² |
| 2 conductors with same cross section, stranded min. | 0.5 mm² |
| 2 conductors with same cross section, stranded max. | 6 mm² |
| 2 conductors with same cross section, stranded, ferrules without plastic sleeve, min. | 0.5 mm² |
| 2 conductors with same cross section, stranded, ferrules without plastic sleeve, max. | 2.5 mm² |
| 2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, min. | 0.5 mm² |
| 2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, max. | 4 mm² |
| Minimum AWG according to UL/CUL | 20 |
| Maximum AWG according to UL/CUL | 8 |
| REACh SVHC | Lead 7439-92-1 |
|---|---|
| China RoHS | Environmentally Friendly Use Period = 50 |
| For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
| Feature Name | Feature Value |
|---|---|
| Connector model (EF007495) | Fixed connector |
| Contact type (EF001587) | Bus |
| Number of poles (EF001391) | 8 |
| Number of plug-in contact rows (EF006935) | 1 |
| Modular spacing contacts (EF007326) | 10.16 mm |
| Modular spacing connections (EF006827) | 10.16 mm |
| Rated current In (EF008250) | 41 A |
| Rated voltage (EF000228) | 1000 V |
| Rated surge voltage (EF002993) | 8 kV |
| Over voltage category (EF006785) | III |
| Pollution degree (EF006786) | 2 |
| Material of contact surface (EF004020) | Silver |
| Type of electric connection (EF003961) | Other |
| Material insulation body (EF007543) | Other |
| Housing colour (EF000136) | Grey |
| Inflammability class of insulation material according to UL94 (EF002521) | V0 |
| Operating temperature (EF002393) | -40 °C |
| Type of fastening (EF002442) | Other |
| Type of banding (EF007011) | Carton (for SMD) |