View larger
MKDSP 10N/ 3-10,16
1774137
PHOENIX CONTACT
50 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Orderkey | 1774137 |
|---|---|
| Packing unit | 50 pc |
| Minimum order quantity | 50 pc |
| Catalog page | Page 451 (C-1-2013) |
| GTIN | 4046356481588 |
| Weight per Piece (excluding packing) | 21.860 g |
| Custom tariff number | 85369010 |
| Country of origin | PL (Poland) |
| Length [ l ] | 18.4 mm |
|---|---|
| Pitch | 10.16 mm |
| Dimension a | 20.32 mm |
| Width [ w ] | 30.48 mm |
| Height | 29.3 mm |
| Height [ h ] | 34.3 mm |
| Solder pin [P] | 5 mm |
| Hole diameter | 1.5 mm |
| Range of articles | MKDSP 10N |
|---|---|
| Insulating material group | I |
| Rated surge voltage (III/3) | 8 kV |
| Rated surge voltage (III/2) | 8 kV |
| Rated surge voltage (II/2) | 6 kV |
| Rated voltage (III/3) | 690 V |
| Rated voltage (III/2) | 1000 V |
| Rated voltage (II/2) | 1000 V |
| Connection in acc. with standard | EN-VDE |
| Nominal current IN | 76 A |
| Nominal cross section | 10 mm² |
| Maximum load current | 76 A (with 16 mm² conductor cross section) |
| Insulating material | PA |
| Solder pin surface | |
| Flammability rating according to UL 94 | V0 |
| Internal cylindrical gage | B6 |
| Stripping length | 10 mm |
| Number of positions | 3 |
| Screw thread | M4 |
| Tightening torque, min | 1.2 Nm |
| Tightening torque max | 1.5 Nm |
| Conductor cross section solid min. | 0.5 mm² |
|---|---|
| Conductor cross section solid max. | 16 mm² |
| Conductor cross section flexible min. | 0.5 mm² |
| Conductor cross section flexible max. | 16 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.5 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve max. | 16 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.5 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 16 mm² |
| Conductor cross section AWG min. | 20 |
| Conductor cross section AWG max. | 6 |
| 2 conductors with same cross section, solid min. | 0.5 mm² |
| 2 conductors with same cross section, solid max. | 4 mm² |
| 2 conductors with same cross section, stranded min. | 0.5 mm² |
| 2 conductors with same cross section, stranded max. | 4 mm² |
| 2 conductors with same cross section, stranded, ferrules without plastic sleeve, min. | 0.5 mm² |
| 2 conductors with same cross section, stranded, ferrules without plastic sleeve, max. | 2.5 mm² |
| 2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, min. | 0.5 mm² |
| 2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, max. | 6 mm² |
| Connection in acc. with standard | EN-VDE |
|---|---|
| CUL | |
| Flammability rating according to UL 94 | V0 |
| China RoHS | Environmentally Friendly Use Period = 50 |
|---|---|
| For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
| Feature Name | Feature Value |
|---|---|
| Height (EF000040) | 34.3 mm |
| Number of electrical connections (EF008252) | 3 |
| Number of levels (EF002659) | 1 |
| Modular spacing connections (EF006827) | 10.16 mm |
| Rated current In (EF008250) | 76 A |
| Rated voltage (EF000228) | 1000 V |
| Rated surge voltage (EF002993) | 8 kV |
| Over voltage category (EF006785) | III |
| Pollution degree (EF006786) | 2 |
| Connection type conductor (EF006821) | Screw connection |
| Connectable conductor cross section solid-core (EF007337) | 0.5 mm² |
| Connectable conductor cross section fine-strand with cable end sleeve (EF007339) | 0.5 mm² |
| Connectable conductor cross section fine-strand without cable end sleeve (EF007341) | 0.5 mm² |
| Connectable conductor cross section multi-wired (EF007343) | 0.5 mm² |
| Connection type PCB (EF006822) | Soldering connection |
| Material connection surface (EF006826) | Tin |
| Diameter connection pin (EF006823) | 1.5 mm |
| Length pin (EF006825) | 5 mm |
| Material insulation body (EF007543) | Other |
| Housing colour (EF000136) | Green |
| Inflammability class of insulation material according to UL94 (EF002521) | V0 |
| Operating temperature (EF002393) | -40 °C |
| Type of PCB fastening (EF008226) | Connecting contact |
| Type of fastening (EF002442) | Solder |
| Type of banding (EF007011) | Carton (for SMD) |