View larger
IPC 16/ 3-STF-SH-10,16 KMGYNZ2
1705669
PHOENIX CONTACT
25 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Plug component, nominal current: 76 A, rated voltage (III/2): 1000 V, number of positions: 3, pitch: 10.16 mm, connection method: Screw connection with tension sleeve, color: light gray, contact surface: Silver

| Orderkey | 1705669 |
|---|---|
| Packing unit | 50 pc |
| Minimum order quantity | 50 pc |
| Note | Made to Order (non-returnable) |
| GTIN | 4046356032438 |
| Weight per Piece (excluding packing) | 69.190 g |
| Custom tariff number | 85366990 |
| Country of origin | PL (Poland) |
| Range of articles | IPC 16/..-STF-SH |
|---|---|
| Type of contact | Male connector |
| Number of positions | 3 |
| Connection method | Screw connection with tension sleeve |
| Insulating material group | I |
| Rated surge voltage (III/3) | 8 kV |
| Rated surge voltage (III/2) | 8 kV |
| Rated surge voltage (II/2) | 6 kV |
| Rated voltage (III/3) | 1000 V |
| Rated voltage (III/2) | 1000 V |
| Rated voltage (II/2) | 1000 V |
| Connection in acc. with standard | EN-VDE |
| Nominal current IN | 76 A |
| Nominal cross section | 16 mm² |
| Maximum load current | 76 A |
| Insulating material | PA |
| Flammability rating according to UL 94 | V0 |
| Internal cylindrical gage | A6 |
| Stripping length | 14 mm |
| Screw thread | M4 |
| Tightening torque, min | 1.7 Nm |
| Tightening torque max | 1.8 Nm |
| Conductor cross section solid min. | 0.75 mm² |
|---|---|
| Conductor cross section solid max. | 16 mm² |
| Conductor cross section flexible min. | 0.75 mm² |
| Conductor cross section flexible max. | 16 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.5 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve max. | 16 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.5 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 10 mm² |
| Conductor cross section AWG min. | 18 |
| Conductor cross section AWG max. | 6 |
| 2 conductors with same cross section, solid min. | 0.75 mm² |
| 2 conductors with same cross section, solid max. | 6 mm² |
| 2 conductors with same cross section, stranded min. | 0.75 mm² |
| 2 conductors with same cross section, stranded max. | 6 mm² |
| 2 conductors with same cross section, stranded, ferrules without plastic sleeve, min. | 0.5 mm² |
| 2 conductors with same cross section, stranded, ferrules without plastic sleeve, max. | 4 mm² |
| 2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, min. | 0.5 mm² |
| 2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, max. | 6 mm² |
| Minimum AWG according to UL/CUL | 20 |
| Maximum AWG according to UL/CUL | 6 |
| Connection in acc. with standard | EN-VDE |
|---|---|
| CUL | |
| Flammability rating according to UL 94 | V0 |
| China RoHS | Environmentally Friendly Use Period = 50 |
|---|---|
| For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
| eCl@ss 4.0 | 272607xx |
|---|---|
| eCl@ss 4.1 | 27260701 |
| eCl@ss 5.0 | 27260701 |
| eCl@ss 5.1 | 27260701 |
| eCl@ss 6.0 | 27260704 |
| eCl@ss 7.0 | 27440402 |
| eCl@ss 8.0 | 27440309 |
| eCl@ss 9.0 | 27440309 |
| UNSPSC 6.01 | 30211810 |
|---|---|
| UNSPSC 7.0901 | 39121409 |
| UNSPSC 11 | 39121409 |
| UNSPSC 12.01 | 39121409 |
| UNSPSC 13.2 | 39121409 |