View larger
MSTBA 2,5/ 8-GU
1783562
PHOENIX CONTACT
1000 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product Type | Basic socket for printed circuit boards |
| Product Family | MSTBA 2.5/.. -OJ |
| Product Line | COMBICON Connectors M |
| Number of poles | 8 |
| Step | 5 mm |
| Number of rows | 1 |
| Pin Layout | Linear Pinning |
| Number of Welding Pins per Potential | 1 |
| Data maintenance status | |
| Article review | 01 |
| Rated Current IN | 12 A |
| Rated voltage UN | 320 V |
| Sizing voltage (III/3) | 250 V |
| Sizing impulse voltage (III/3) | 4 kV |
| Sizing voltage (III/2) | 320 V |
| Sizing Impulse Voltage (III/2) | 4 kV |
| Sizing voltage (II/2) | 400 V |
| Sizing Impulse Voltage (II/2) | 4 kV |
| Mounting type | Wave Soldering |
| Pin Layout | Linear Pinning |
| Material information - contacts | |
| note | Complies with WEEE/RoHS, no thread-like materials according to IEC 60068-2-82/JEDEC JESD 201 |
| Contact Material | Cu Alloy |
| Surface Finish | Galvanic tin plating |
| Metal surface contact zone (surface layer) | Tin (3 - 5 μm Sn) |
| Metal surface contact area (middle layer) | Nickel (1.3 - 3 μm Ni) |
| Metal Surface Welding Area (Surface Layer) | Tin (3 - 5 μm Sn) |
| Metal Surface Weld Area (Middle Layer) | Nickel (1.3 - 3 μm Ni) |
| Material information - case | |
| Color (Case) | Green (6021) |
| Insulation material | PBT |
| Insulation Material Group | IIIa |
| CTI according to IEC 60112 | 225 |
| Combustibility class according to UL 94 | V0 |
| Note for Operation | According to DIN EN 61984, COMBICON connectors are connectors without switchable power (COC). For use in accordance with the intended use, they must not be switched on or disconnected while they are still live or under load. |
| Dimensioned Drawing | |
| Step | 5 mm |
| Width [w] | 42 mm |
| Height [h] | 11.8 mm |
| Length [l] | 12 mm |
| Installation Height | 8.57 mm |
| Weld Shank Length [P] | 3.23 mm |
| Shank sizes | 1 x 1 mm |
| Printed circuit board design | |
| Bore diameter | 1.4 mm |
| Creepage and Creepage Distances | |
| Test Specification | DIN EN 60664-1 (VDE 0110-1):2008-01 |
| Insulation Material Group | IIIa |
| Resistance to surface currents (DIN EN 60112 (VDE 0303-11)) | CTI 225 |
| Rated insulation voltage (III/3) | 250 V |
| Rated impulse voltage (III/3) | 4 kV |
| Minimum clearance value - inhomogeneous range (III/3) | 3 mm |
| Minimum creepage value (III/3) | 4 mm |
| Rated Isolation Voltage (III/2) | 320 V |
| Rated impulse voltage (III/2) | 4 kV |
| Minimum creepage value - inhomogeneous range (III/2) | 3 mm |
| Minimum creepage value (III/2) | 3.2 mm |
| Rated Isolation Voltage (II/2) | 400 V |
| Rated Impulse Voltage (II/2) | 4 kV |
| Minimum creepage value - inhomogeneous range (II/2) | 3 mm |
| Minimum creepage value (II/2) | 4 mm |
| Environmental conditions | |
| Ambient temperature (operating) | -40 °C ... 100 °C (depending on derating curve) |
| Ambient temperature (storage/transport) | -40 °C ... 70 °C |
| Relative humidity (transport and storage) | 30 % ... 70 % |
| Ambient temperature (mounting) | -5 °C ... 100 °C |
| Packaging | Packed in carton |
| Feature Name | Feature Value |
|---|---|
| Connector model (EF007495) | Fixed connector |
| Contact type (EF001587) | Pin |
| Number of plug-in contact rows (EF006935) | 1 |
| Modular spacing contacts (EF007326) | 5 mm |
| Modular spacing connections (EF006827) | 5 mm |
| Rated current In (EF008250) | 12 A |
| Rated voltage (EF000228) | 320 V |
| Rated surge voltage (EF002993) | 4 kV |
| Over voltage category (EF006785) | III |
| Pollution degree (EF006786) | 2 |
| Material of contact surface (EF004020) | Tin |
| Type of electric connection (EF003961) | Other |
| Diameter connection pin (EF006823) | 1.4 mm |
| Length pin (EF006825) | 3.23 mm |
| Material insulation body (EF007543) | Other |
| Housing colour (EF000136) | Green |
| Inflammability class of insulation material according to UL94 (EF002521) | V0 |
| Operating temperature (EF002393) | -40 °C |
| Type of fastening (EF002442) | Other |
| Type of banding (EF007011) | Carton (for SMD) |