View larger
IOA DI/DO/BFI/DS/1.0A/EX
2906600
PHOENIX CONTACT
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Orderkey | 2906600 |
|---|---|
| Packing unit | 1 pc |
| Note | Made to Order (non-returnable) |
| Catalog page | Page 555 (C-5-2017) |
| GTIN | 4055626295268 |
| Weight per Piece (excluding packing) | 24.100 g |
| Custom tariff number | 85366990 |
| Country of origin | US (United States) |
| Ambient temperature (operation) | -40 °C ... 75 °C |
|---|---|
| Ambient temperature (storage/transport) | -40 °C ... 75 °C |
| Max. perm. operating voltage | 24 V DC |
|---|---|
| Max. operating voltage Umax | 30 V |
| Max. operating voltage | 30 V |
| Max. perm. current (per branch) | 1 A (fuse limited) |
| Max. permissible current | 1 A (fuse limited) |
| Number of positions | 1 |
| Status display | No |
| Mounting position | any |
| Degree of protection | IP20 |
| Connection name | Control circuits |
|---|---|
| Connection method | Pin strip |
| Number of connections | 1 |
| Number of positions | 13 |
| Input voltage Ui | 30 V |
|---|---|
| Input current Ii | 1 A |
| Inductance Li | 0 mH |
| Capacitance Ci | 0 µF |
| Max. output voltage Uo | Ui |
| Max. output current Io | Ii |
| Max. output power Po | Pi |
| ATEX | Sira 16ATEX4260X; Ex II 3G Ex nA ic IIC T4 Gc; Ex nA IIC T4 Gc |
| IECEx | IECEx SIR 16.0088X Ex nA ic IIC T4 Gc; Ex nA IIC T4 Gc |
| FM approval | Class I, Zone 2, AEx nA ic IIC T4 Gc; AEx nA IIC T4 Gc Nonincendive: Class I, Div. 2, Groups A, B, C, D T4 With connection to Class I, II, and III, Div. 2, Groups A, B, C, D, E, F, G |
| Standards/regulations | IEC 60664 |
|---|---|
| DIN EN 50178 | |
| Flammability rating according to UL 94 | V0 |
| Conformance | ANSI/ISA 60079-0; 60079-11; 60079-15 |
| ANSI/IEC 60529 | |
| FM 3600; 3611; 3810 | |
| ATEX | Sira 16ATEX4260X; Ex II 3G Ex nA ic IIC T4 Gc; Ex nA IIC T4 Gc |
| IECEx | IECEx SIR 16.0088X Ex nA ic IIC T4 Gc; Ex nA IIC T4 Gc |
| China RoHS | Environmentally Friendly Use Period = 50 |
|---|---|
| For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
| Feature Name | Feature Value |
|---|---|
| Rated voltage (EF000228) | 24 V |
| Rated current (EF000227) | 1 A |
| Depth (EF000049) | 72.9 mm |
| Width (EF000008) | 10.3 mm |
| Height (EF000040) | 64.2 mm |