View larger
IL EC BK-PAC
2702507
PHOENIX CONTACT
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Orderkey | 2702507 |
|---|---|
| Packing unit | 1 pc |
| Catalog page | Page 126 (C-6-2017) |
| GTIN | 4055626258683 |
| Weight per Piece (excluding packing) | 169.000 g |
| Custom tariff number | 85176200 |
| Country of origin | DE (Germany) |
| Dimensional drawing | |
|---|---|
| Width | 40 mm |
| Height | 119.4 mm |
| Depth | 71.5 mm |
| Note on dimensions | Housing dimensions |
| Ambient temperature (operation) | -25 °C ... 55 °C |
|---|---|
| Ambient temperature (storage/transport) | -40 °C ... 85 °C |
| Permissible humidity (operation) | 10 % ... 95 % (non-condensing) |
| Permissible humidity (storage/transport) | 10 % ... 95 % (non-condensing) |
| Air pressure (operation) | 70 kPa ... 106 kPa (up to 3000 m above sea level) |
| Air pressure (storage/transport) | 70 kPa ... 106 kPa (up to 3000 m above sea level) |
| Degree of protection | IP20 (per manufacturer's declaration) |
| Mounting type | DIN rail |
|---|---|
| Net weight | 169 g |
| Note on weight specifications | with connectors |
| Diagnostics messages | Messages via object 10F3hexDiagnosis history |
| Designation | EtherCAT® |
|---|---|
| Connection method | RJ45 socket |
| Note on the connection method | Auto negotiation and autocrossing |
| Transmission speed | 100 Mbps (Full duplex) |
| Transmission physics | Ethernet in RJ45 twisted pair |
| Designation | Inline local bus |
| Connection method | Inline data jumper |
| Transmission speed | 500 kbps / 2 Mbps (automatic detection, no combined system) |
| Designation | Bus coupler supply UBC; Communications power UL(7.5 V) and the analog supply UANA(24 V) are generated from the bus coupler supply. |
|---|---|
| Supply voltage | 24 V DC (via Inline connector) |
| Supply voltage range | 19.2 V DC ... 30 V DC (including all tolerances, including ripple) |
| Current consumption | typ. 70.6 mA (No local bus devices connected) |
| max. 0.9 A (with max. number of connected I/O terminal blocks) | |
| Designation | Communications power (UL) |
| Supply voltage | 7.5 V DC |
| Power supply unit | max. 0.8 A |
| Designation | Supply of analog modules (UANA) |
| Supply voltage | 24 V DC |
| Supply voltage range | 19.2 V DC ... 30 V DC (including all tolerances, including ripple) |
| Power supply unit | max. 0.5 A DC |
| Designation | Main circuit supply (UM) |
| Supply voltage | 24 V DC |
| Supply voltage range | 19.2 V DC ... 30 V DC (including all tolerances, including ripple) |
| Power supply unit | max. 8 A DC (sum of UM+ US) |
| Designation | Segment circuit supply (US) |
| Supply voltage | 24 V DC |
| Supply voltage range | 19.2 V DC ... 30 V DC (including all tolerances, including ripple) |
| Power supply unit | max. 8 A DC (sum of UM+ US) |
| Power consumption | typ. 1.7 W (entire device) |
| REACh SVHC | Lead 7439-92-1 |
|---|---|
| China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
| No hazardous substances above threshold values |
| Feature Name | Feature Value |
|---|---|
| Supply voltage DC (EF007534) | 19.2 V |
| Voltage type (supply voltage) (EF002991) | DC |
| Supporting protocol for EtherCAT (EF017564) | No |
| Supporting protocol for EtherNet/IP (EF007521) | No |
| Radio standard Bluetooth (EF007178) | No |
| Radio standard WLAN 802.11 (EF007179) | No |
| Radio standard GPRS (EF008523) | No |
| IO link master (EF007298) | No |
| System accessory (EF004118) | Yes |
| Degree of protection (IP) (EF005474) | IP20 |
| With potential separation (EF003272) | No |
| Fieldbus connection over separate bus coupler possible (EF004002) | Yes |
| Suitable for rail mounting (EF003972) | Yes |
| Wall mounting/direct mounting (EF007020) | No |
| Front built-in possible (EF007016) | No |
| Rack-assembly possible (EF007018) | No |
| Suitable for safety functions (EF001597) | No |
| Performance level according to EN ISO 13849-1 (EF007399) | None |
| Appendant operation agent (Ex ia) (EF004141) | No |
| Appendant operation agent (Ex ib) (EF004142) | No |
| Explosion safety category for gas (EF003997) | None |
| Explosion safety category for dust (EF003998) | None |
| Width (EF000008) | 40 mm |
| Height (EF000040) | 119.285053 mm |
| Depth (EF000049) | 69.330346 mm |