View larger
PC 6-16/ 2-G1U-10,16
1996236
PHOENIX CONTACT
50 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Orderkey | 1996236 |
|---|---|
| Packing unit | 50 pc |
| Minimum order quantity | 50 pc |
| Note | Made to Order (non-returnable) |
| Catalog page | Page 567 (C-1-2013) |
| GTIN | 4046356037976 |
| Weight per Piece (excluding packing) | 8.250 g |
| Custom tariff number | 85366930 |
| Country of origin | PL (Poland) |
| Brief article description | Feed-through header |
|---|---|
| Plug-in system | POWER COMBICON 16 |
| Type of contact | Male connector |
| Range of articles | PC 6-16/..-G1U |
| Pitch | 10.16 mm |
| Number of positions | 2 |
| Mounting type | Wave soldering |
| Pin layout | Linear pinning |
| Locking | without |
| Number of levels | 1 |
| Number of connections | 2 |
| Number of potentials | 2 |
| Rated current | 76 A (41 A in combination with PC 6 plug) |
|---|---|
| Rated insulation voltage (III/2) | 1000 V |
| Rated surge voltage (III/2) | 8 kV |
| Note | WEEE/RoHS-compliant, free of whiskers according to IEC 60068-2-82/JEDEC JESD 201 |
|---|---|
| Contact material | Cu alloy |
| Surface characteristics | Electroplated silver |
| Metal surface contact area (top layer) | Silver (4 - 8 µm Ag) |
| Metal surface contact area (middle layer) | Nickel (2 - 4 µm Ni), |
| Metal surface soldering area (top layer) | Silver (4 - 8 µm Ag) |
| Metal surface soldering area (middle layer) | Nickel (2 - 4 µm Ni) |
| Insulating material | PA |
|---|---|
| Insulating material group | I |
| CTI according to IEC 60112 | 600 |
| Flammability rating according to UL 94 | V0 |
| Glow wire flammability index GWFI according to EN 60695-2-12 | 850 |
| Glow wire ignition temperature GWIT according to EN 60695-2-13 | 775 |
| Temperature for the ball pressure test according to EN 60695-10-2 | 125 °C |
| Dimensional drawing | |
|---|---|
| Length [ l ] | 34 mm |
| Width [ w ] | 23.36 mm |
| Height [ h ] | 13.4 mm |
| Pitch | 10.16 mm |
| Height (without solder pin) | 17.4 mm |
| Solder pin [P] | 4 mm |
| Pin spacing | 10.16 mm |
| Pin dimensions | 0.8 x 1.2 mm |
| Dimension a | 10.16 mm |
| Type of packaging | packed in cardboard |
|---|---|
| Pieces per package | 50 |
| Denomination packing units | Pcs. |
| Note | In accordance with IEC 61984, COMBICON connectors have no switching power (COC). During designated use, they must not be plugged in or disconnected when carrying voltage or under load. |
|---|---|
| In accordance with IEC 61984, COMBICON connectors have no switching power (COC). During designated use, they must not be plugged in or disconnected when carrying voltage or under load. |
| Insulating material group | I |
|---|---|
| Rated insulation voltage (III/3) | 1000 V |
| Rated insulation voltage (III/2) | 1000 V |
| Rated insulation voltage (II/2) | 1000 V |
| Rated surge voltage (III/3) | 8 kV |
| Rated surge voltage (III/2) | 8 kV |
| Rated surge voltage (II/2) | 6 kV |
| Connection in acc. with standard | EN-VDE |
|---|---|
| CUL | |
| Flammability rating according to UL 94 | V0 |
| China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
|---|---|
| No hazardous substances above threshold values |
| Feature Name | Feature Value |
|---|---|
| Connector model (EF007495) | Fixed connector |
| Contact type (EF001587) | Pin |
| Number of poles (EF001391) | 2 |
| Number of plug-in contact rows (EF006935) | 1 |
| Modular spacing contacts (EF007326) | 10.16 mm |
| Modular spacing connections (EF006827) | 10.16 mm |
| Rated current In (EF008250) | 76 A |
| Rated voltage (EF000228) | 1000 V |
| Rated surge voltage (EF002993) | 8 kV |
| Over voltage category (EF006785) | III |
| Pollution degree (EF006786) | 2 |
| Material of contact surface (EF004020) | Silver |
| Type of electric connection (EF003961) | Other |
| Diameter connection pin (EF006823) | 1.7 mm |
| Length pin (EF006825) | 4 mm |
| Material insulation body (EF007543) | Other |
| Housing colour (EF000136) | Green |
| Inflammability class of insulation material according to UL94 (EF002521) | V0 |
| Operating temperature (EF002393) | -40 °C |
| Type of fastening (EF002442) | Other |
| Type of banding (EF007011) | Carton (for SMD) |