View larger
DFK-PC 6-16/ 3-GFU-10,16
1701702
PHOENIX CONTACT
10 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Orderkey | 1701702 |
|---|---|
| Packing unit | 10 pc |
| Minimum order quantity | 10 pc |
| Note | Made to Order (non-returnable) |
| Catalog page | Page 575 (C-1-2013) |
| GTIN | 4046356030779 |
| Weight per Piece (excluding packing) | 19.730 g |
| Custom tariff number | 85366990 |
| Country of origin | PL (Poland) |
| Length [ l ] | 34 mm |
|---|---|
| Width | 65.84 mm |
| Pitch | 10.16 mm |
| Dimension a | 20.32 mm |
| Width [ w ] | 65.84 mm |
| Height [ h ] | 20.3 mm |
| Height | 19 mm |
| Length of the solder pin | 4.1 mm |
| Pin dimensions | 1 x 1.2 mm |
| Pin spacing | 10.16 mm |
| Length | 34 mm |
| Range of articles | DFK-PC 6-16/..-GFU |
|---|---|
| Insulating material group | I |
| Rated surge voltage (III/3) | 8 kV |
| Rated surge voltage (III/2) | 8 kV |
| Rated surge voltage (II/2) | 6 kV |
| Rated voltage (III/3) | 1000 V |
| Rated voltage (III/2) | 1000 V |
| Rated voltage (II/2) | 1000 V |
| Connection in acc. with standard | EN-VDE |
| Nominal current IN | 76 A |
| Maximum load current | 76 A |
| Insulating material | PA |
| Flammability rating according to UL 94 | V0 |
| Color | green |
| Number of positions | 3 |
| Connection in acc. with standard | EN-VDE |
|---|---|
| CUL | |
| Flammability rating according to UL 94 | V0 |
| China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
|---|---|
| No hazardous substances above threshold values |