View larger
FRONT 2,5-V/SA10/ 9 BK
1809555
PHOENIX CONTACT
10 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Orderkey | 1809555 |
|---|---|
| Packing unit | 1 pc |
| Minimum order quantity | 10 pc |
| GTIN | 4046356702324 |
| Weight per Piece (excluding packing) | 32.200 g |
| Custom tariff number | 85369010 |
| Country of origin | DE (Germany) |
| Brief article description | PCB terminal block |
|---|---|
| Range of articles | FRONT 2,5-V/SA10 |
| Pitch | 5 mm |
| Number of positions | 9 |
| Connection method | Front screw connection |
| Screw thread | M2,5 |
| Mounting type | Wave soldering |
| Pin layout | Linear double pinning |
| Number of levels | 1 |
| Number of connections | 9 |
| Number of potentials | 9 |
| Nominal current | 24 A |
|---|---|
| Nom. voltage | 400 V |
| Rated voltage | 250 V |
| Rated voltage (III/2) | 400 V |
| Rated voltage (II/2) | 630 V |
| Rated surge voltage (III/3) | 4 kV |
| Rated surge voltage (III/2) | 4 kV |
| Rated surge voltage (II/2) | 4 kV |
| Connection method | Front screw connection |
|---|---|
| pluggable | Yes |
| Conductor cross section solid | 0.2 mm² ... 2.5 mm² |
| Conductor cross section flexible | 0.2 mm² ... 2.5 mm² |
| Conductor cross section AWG / kcmil | 24 ... 14 |
| Conductor cross section flexible, with ferrule without plastic sleeve | 0.25 mm² ... 1.5 mm² |
| Conductor cross section, flexible, with ferrule, with plastic sleeve | 0.25 mm² ... 1.5 mm² |
| 2 conductors with same cross section, solid | 0.2 mm² ... 0.75 mm² |
| 2 conductors with same cross section, flexible | 0.2 mm² ... 0.75 mm² |
| 2 conductors with same cross section, flexible, with ferrule without plastic sleeve | 0.25 mm² ... 0.34 mm² |
| Stripping length | 9 mm |
| Torque | 0.4 Nm ... 0.5 Nm |
| Note | WEEE/RoHS-compliant, free of whiskers according to IEC 60068-2-82/JEDEC JESD 201 |
|---|---|
| Contact material | Cu alloy |
| Surface characteristics | hot-dip tin-plated |
| Metal surface terminal point (top layer) | Tin (4 - 8 µm Sn) |
| Metal surface soldering area (top layer) | Tin (4 - 8 µm Sn) |
| Housing color | black (9005) |
|---|---|
| Insulating material | PA |
| Insulating material group | I |
| CTI according to IEC 60112 | 600 |
| Flammability rating according to UL 94 | V0 |
| Glow wire flammability index GWFI according to EN 60695-2-12 | 850 |
| Glow wire ignition temperature GWIT according to EN 60695-2-13 | 775 |
| Temperature for the ball pressure test according to EN 60695-10-2 | 125 °C |
| Dimensional drawing | ![]() |
|---|---|
| Length [ l ] | 18.5 mm |
| Height [ h ] | 31 mm |
| Pitch | 5 mm |
| Height (without solder pin) | 20 mm |
| Solder pin [P] | 3.5 mm |
| Pin spacing | 10 mm |
| Pin dimensions | 0.8 x 0.8 mm |
| Dimension a | 40 mm |
| Type of packaging | packed in cardboard |
|---|---|
| Pieces per package | 10 |
| Denomination packing units | Pcs. |
| Ambient temperature (storage/transport) | -40 °C ... 70 °C |
|---|---|
| Ambient temperature (assembly) | -5 °C ... 100 °C |
| Ambient temperature (operation) | -40 °C ... 100 °C (Depending on the current carrying capacity/derating curve) |
| Rated current | 24 A |
|---|---|
| Conductor cross section | 2.5 mm² |
| Rated voltage (III/2) | 400 V |
| Rated surge voltage (III/2) | 4 kV |
| Clearances and creepage distances | IEC 60664-1:2007-04 |
|---|---|
| Specification | IEC 60664-1:2007-04 |
| Minimum clearance - inhomogeneous field (III/3) | 3 mm |
| Minimum clearance - inhomogeneous field (III/2) | 3 mm |
| Minimum clearance - inhomogeneous field (II/2) | 3 mm |
| Minimum creepage distance value (III/3) | 3.2 mm |
| Minimum creepage distance value (III/2) | 3 mm |
| Minimum creepage distance value (II/2) | 3.2 mm |
| China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
|---|---|
| No hazardous substances above threshold values |
| eCl@ss 4.0 | 27141109 |
|---|---|
| eCl@ss 4.1 | 27141109 |
| eCl@ss 5.0 | 27141190 |
| eCl@ss 5.1 | 27261100 |
| eCl@ss 6.0 | 27261100 |
| eCl@ss 7.0 | 27440401 |
| eCl@ss 8.0 | 27440401 |
| eCl@ss 9.0 | 27440401 |
| UNSPSC 6.01 | 30211801 |
|---|---|
| UNSPSC 7.0901 | 39121432 |
| UNSPSC 11 | 39121432 |
| UNSPSC 12.01 | 39121432 |
| UNSPSC 13.2 | 39121432 |
| UNSPSC 18.0 | 39121432 |
| UNSPSC 19.0 | 39121432 |
| UNSPSC 20.0 | 39121432 |
| UNSPSC 21.0 | 39121432 |
| Feature Name | Feature Value |
|---|---|
| Height (EF000040) | 24.5 mm |
| Number of electrical connections (EF008252) | 9 |
| Number of levels (EF002659) | 1 |
| Modular spacing connections (EF006827) | 5 mm |
| Rated current In (EF008250) | 24 A |
| Rated voltage (EF000228) | 400 V |
| Rated surge voltage (EF002993) | 4 kV |
| Over voltage category (EF006785) | III |
| Pollution degree (EF006786) | 2 |
| Connection type conductor (EF006821) | Screw connection |
| Connectable conductor cross section solid-core (EF007337) | 0.2 mm² |
| Connectable conductor cross section fine-strand with cable end sleeve (EF007339) | 0.25 mm² |
| Connectable conductor cross section fine-strand without cable end sleeve (EF007341) | 0.2 mm² |
| Connectable conductor cross section multi-wired (EF007343) | 0.2 mm² |
| Connection type PCB (EF006822) | Soldering connection |
| Material connection surface (EF006826) | Tin |
| Diameter connection pin (EF006823) | 1.2 mm |
| Length pin (EF006825) | 5 mm |
| Material insulation body (EF007543) | Other |
| Housing colour (EF000136) | Black |
| Inflammability class of insulation material according to UL94 (EF002521) | V0 |
| Operating temperature (EF002393) | -40 °C |
| Type of PCB fastening (EF008226) | Connecting contact |
| Type of fastening (EF002442) | Solder |
| Type of banding (EF007011) | Carton (for SMD) |