View larger
FP 1,27/ 16-MH
1714914
PHOENIX CONTACT
560 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Orderkey | 1714914 |
|---|---|
| Packing unit | 1 pc |
| Minimum order quantity | 560 pc |
| GTIN | 4055626402925 |
| Weight per Piece (excluding packing) | 1.430 g |
| Custom tariff number | 85366930 |
| Country of origin | CZ (Czech Republic) |
| Brief article description | SMD male connectors |
|---|---|
| Plug-in system | FINEPITCH 1,27 mm |
| Type of contact | Male connector |
| Range of articles | FP 1,27/...-MH |
| Pitch | 1.27 mm |
| Number of positions | 16 |
| Mounting type | SMD soldering |
| Pin layout | Linear pad geometry |
| Number of levels | 2 |
| Number of potentials | 16 |
| Nominal current at 20 °C | 1.4 A (50-pos.) |
|---|---|
| Test voltage | 500 V AC |
| Contact resistance | ≤25 mΩ, (IEC 60512-2-1:2002-02) |
| Insulation resistance | ≥ 10 GΩ, (IEC 60512-3-1:2002-02) |
| Note | WEEE/RoHS-compliant, free of whiskers according to IEC 60068-2-82/JEDEC JESD 201 |
|---|---|
| Contact material | Cu alloy |
| Surface characteristics | Selective coating |
| Metal surface contact area (top layer) | Gold (Au) |
| Metal surface contact area (middle layer) | Nickel (Ni), Palladium nickel (PdNi) |
| Insulating material | LCP |
|---|---|
| Insulating material group | IIIa |
| CTI according to IEC 60112 | 175 |
| Flammability rating according to UL 94 | V0 |
| Length [ l ] | 7.2 mm |
|---|---|
| Width [ w ] | 15.25 mm |
| Height [ h ] | 5 mm |
| Pitch | 1.27 mm |
| Height (without solder pin) | 4.2 mm |
| Pin spacing | 1.27 mm |
| Coplanarity | ≤ 0.1 mm |
| Dimension a | 8.89 mm |
| Contact cover | 0.9 mm |
|---|---|
| Overlap length | 1.5 mm |
| Medium offset | ± 0.7 mm in longitudinal and transverse direction |
| Angular tolerance | ± 4 ° in longitudinal direction |
| ± 2 ° in transverse direction |
| Dimensional drawing | ![]() |
|---|---|
| Type of packaging | 32 mm wide tape |
| Pieces per package | 560 |
| Denomination packing units | Pcs. |
| [W] tape width | 32 mm |
| [A] coil diameter | 330 mm |
| [W2] coil overall dimension | 38.4 mm |
| Outer packaging type | Transparent-Bag |
| Process | Reflow soldering |
|---|---|
| Specification | Following IPC/JEDEC J-STD-020E:2014-12 |
| Moisture Sensitive Level | MSL 1 |
| Classification temperature Tc | 260 °C |
| Ambient temperature (storage/transport) | -40 °C ... 70 °C |
|---|---|
| Ambient temperature (assembly) | -5 °C ... 100 °C |
| Ambient temperature (operation) | -55 °C ... 125 °C |
| China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
|---|---|
| No hazardous substances above threshold values |
| eCl@ss 4.0 | 27260700 |
|---|---|
| eCl@ss 4.1 | 27260700 |
| eCl@ss 5.0 | 27260700 |
| eCl@ss 5.1 | 27260700 |
| eCl@ss 6.0 | 27260700 |
| eCl@ss 7.0 | 27440402 |
| eCl@ss 8.0 | 27440402 |
| eCl@ss 9.0 | 27440402 |