View larger
VS-PPC-C1-SCRJ-MNNA-PG9-A4D-C
1608032
PHOENIX CONTACT
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Orderkey | 1608032 |
|---|---|
| Packing unit | 1 pc |
| Catalog page | Page 128 (C-2-2013) |
| GTIN | 4046356131704 |
| Weight per Piece (excluding packing) | 72.000 g |
| Custom tariff number | 85366990 |
| Country of origin | DE (Germany) |
| Standards/specifications | IEC PAS 61076-3-117 |
|---|---|
| Number of positions | 2 |
| Connection profile | SCRJ in acc. with IEC 61754-24 |
| Locking type | Push Pull |
| Fiber type | Polymer fiber |
| Ferrule diameter | 2.50 mm |
| Insertion/withdrawal cycles | ≥ 500 |
| External cable diameter | 6.5 mm ... 9.5 mm |
| Color | silver |
| Wire diameter | 2.2 mm |
| Degree of protection | IP65/IP67 |
| Type | |
| Note | This product corresponds to the PROFINET Cabling and Interconnection Technology Guideline for PROFINET regulations, version 2.00, order no: 2.252, Chapter 8.3 Connectors for inside environment (optical fibre) |
| Ambient temperature (operation) | -40 °C ... 70 °C |
|---|---|
| Ambient temperature (assembly) | -5 °C ... 45 °C |
| Ambient temperature (storage/transport) | -40 °C ... 80 °C |
| Degree of protection | IP67 |
| Flammability rating according to UL 94 | V0 |
|---|---|
| Housing material | Zinc die-cast |
| Housing surface material | Nickel-plated |
| Material | Metal |
| O-ring material | NBR |
| Cable seal material | TPE |
| Material housing intermediate seal | NBR |
| Ferrule material | Copper alloy |
| Ferrule holder color | blue |
| Height | 30 mm |
| Number of positions | 2 |
|---|---|
| Degree of pollution | 2 |
| Attenuation | ≤ 1.5 dB (Insertion attenuation) |
| Standards/regulations | IEC PAS 61076-3-117 |
|---|---|
| Flammability rating according to UL 94 | V0 |
| REACh SVHC | Lead 7439-92-1 |
|---|---|
| China RoHS | Environmentally Friendly Use Period = 50 |
| For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
| Feature Name | Feature Value |
|---|---|
| Material of ferrule (EF001568) | Metal |