View larger
VS-15-ST-DSUB-FK
1688890
PHOENIX CONTACT
10 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Orderkey | 1688890 |
|---|---|
| Packing unit | 10 pc |
| Minimum order quantity | 10 pc |
| Note | Made to Order (non-returnable) |
| Catalog page | Page 213 (C-2-2013) |
| GTIN | 4017918823047 |
| Weight per Piece (excluding packing) | 7.920 g |
| Custom tariff number | 85366990 |
| Country of origin | DE (Germany) |
| Number of positions | 15 |
|---|---|
| Connection profile | D-SUB 15 |
| Insertion/withdrawal cycles | ≥ 50 |
| Connection method | Flat-ribbon cable connection |
| Mounting type | Hole |
| Type | 15 |
| Size of housing | 2 |
| Flammability rating according to UL 94 | V0 |
|---|---|
| Housing material | Steel, tin-plated |
| Contact carrier material | Polyester GF |
| Contact material | Copper alloy |
| Contact surface material | Hard gold-plated over nickel |
| Number of positions | 15 |
|---|---|
| Rated current | 1.5 A (at 20 °C) |
| Overvoltage category | III |
| Degree of pollution | 2 |
| Rated voltage (III/3) | 125 V |
| Test voltage | 1000 V |
| China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
|---|---|
| No hazardous substances above threshold values |
| Feature Name | Feature Value |
|---|---|
| Number of poles (EF001391) | 15 |