View larger
VS-09-PROFIBUS-SP
1654345
PHOENIX CONTACT
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Orderkey | 1654345 |
|---|---|
| Packing unit | 1 pc |
| Catalog page | Page 444 (C-2-2017) |
| GTIN | 4017918970628 |
| Weight per Piece (excluding packing) | 92.000 g |
| Custom tariff number | 85369010 |
| Country of origin | DE (Germany) |
| Number of positions | 9 |
|---|---|
| Shielded | yes |
| Insertion/withdrawal cycles | ≥ 200 |
| Connection method | Spring-cage connection |
| Conductor cross section | 0.14 mm² ... 1.5 mm² (solid) |
| 0.14 mm² ... 1 mm² (flexible) | |
| Connection cross section AWG | 26 ... 16 (solid) |
| 26 ... 18 (flexible) | |
| External cable diameter | 5 mm ... 9 mm |
| Cable outlet | Angled |
| Color | gray |
| Degree of protection | IP67 |
| Type | D-SUB 9 |
| Size of housing | 1 |
| No. of cable outlets | 2 |
| Flammability rating according to UL 94 | V0 |
|---|---|
| Housing material | PA |
| Contact carrier material | PBTP |
| Contact material | Copper alloy |
| Contact surface material | Gold over nickel |
| Cable seal material | CR/NBR |
| Number of positions | 9 |
|---|---|
| Rated current | 1 A |
| Overvoltage category | II |
| Degree of pollution | 2 |
| Rated voltage (III/3) | 50 V |
| China RoHS | Environmentally Friendly Use Period = 50 |
|---|---|
| For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |