View larger
FLK 50/4X14/EZ-DR/ 250/KONFEK
2305402
PHOENIX CONTACT
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product type | System cable |
| Data management status | |
| Article revision | 06 |
| Ambient conditions | |
| Degree of protection | IP00 |
| Degree of protection (Installation location) | ≥ IP54 (Installation location) |
| Ambient temperature (operation) | -40 °C ... 70 °C (fixed installation) |
| -10 °C ... 70 °C (flexible installation) | |
| Ambient temperature (storage/transport) | -40 °C ... 80 °C |
| Altitude | ≤ 2000 m |
| Operating voltage (AC) | ≤ 30 V AC |
| Operating voltage (DC) | ≤ 60 V DC |
| Nominal operating mode | 100% operating factor |
| Current (Per path, 50°C) | ≤ 1 A (Uncoiled, see derating) |
| Current (Per path, 70°C) | ≤ 0.6 A (Uncoiled, see derating) |
| Supported controller SIEMENS S7-1500 | |
| Suitable I/O card | 6ES7521-1BL10-0AA0 |
| 6ES7522-1BL10-0AA0 | |
| 6ES7523-1BL00-0AA0 | |
| Supported controller SIEMENS S7-400 | |
| Suitable I/O card | 6ES7421-1BL01-0AA0 |
| 6ES7422-1BL00-0AA0 | |
| 6ES7422-7BL00-0AB0 | |
| Supported controller ALLEN-BRADLEY ControlLogix | |
| Suitable I/O card | 1756-IB32 |
| 1756-OB32 | |
| Supported controller ALLEN-BRADLEY PLC 5 | |
| Suitable I/O card | 1771 IBN |
| 1771 OBN | |
| Supported controller HONEYWELL Experion PKS C200 | |
| Suitable I/O card | TC-IDD 321 |
| TC-ODD 321 | |
| Supported controller SCHNEIDER ELECTRIC Modicon TSX QUANTUM | |
| Suitable I/O card | DDI 353 |
| DDI 853 | |
| DAI 353 | |
| DAI 453 | |
| DDO 353 | |
| Supported controller SIEMENS S7-300 / ET 200 M | |
| Suitable I/O card | CPU 313C-2DP |
| CPU 314C-2PtP | |
| 6ES7321-1BL00-0AA0 | |
| 6ES7322-1BL00-0AA0 | |
| 6ES7323-1BL00-0AA0 | |
| 6ES7331-7NF00-0AB0 | |
| 6ES7331-7PF01-0AB0 | |
| 6ES7331-7PF11-0AB0 | |
| 6ES7350-2AH01-0AE0 | |
| 6ES7357-4AH01-0AE0 | |
| CPU 314C-2DP | |
| CPU 313C | |
| CPU 313C-2PtP | |
| Cable length | 2.5 m |
| 14X0.14 [PVC] | |
| UL AWM Style | 2464/1061 |
| Number of positions | 14 |
| Shielded | no |
| Cable type | 14X0.14 [PVC] |
| Conductor type | Round cable set |
| Conductor structure signal line | 7x 0.16 mm |
| AWG signal line | 26 |
| Conductor cross section | 14x 0.14 mm² |
| Wire diameter incl. insulation | 1 mm ±0.03 mm |
| External cable diameter | 6.40 mm ±0.4 mm |
| Outer sheath, material | Semi-rigid PVC |
| External sheath, color | gray |
| Conductor material | Tin-plated Cu litz wires |
| Cable resistance | ≤ 145 Ω/km (20 °C) |
| Insulation resistance | ≥ 20 MΩ*km (20 °C) |
| Smallest bending radius, fixed installation | 55 mm |
| Smallest bending radius, movable installation | 104 mm |
| Dynamic load capacity (bending) | Max. bending cycles: 5000 (at a radius of ≥ 15x outside diameter) |
| Halogen-free | no |
| Flame resistance | IEC 60332-1-2 (raw cable) |
| VDE 0842, Part 332-1-2 (raw cable) | |
| IEC 60332-3-22 (raw cable) | |
| UL VW-1 | |
| CSA FT-1 | |
| Resistance to oil | can withstand occasional splashes (raw cable) |
| Cable type | Splitting cable for four modules |
| Color code | |
| gray | IDC/FLK50 (1) = IDC/FLK14-1 (9) |
| white-black | IDC/FLK50 (2) = IDC/FLK14-1 (11) |
| black | IDC/FLK50 (3) = IDC/FLK14-1 (1) |
| brown | IDC/FLK50 (4) = IDC/FLK14-1 (2) |
| red | IDC/FLK50 (5) = IDC/FLK14-1 (3) |
| orange | IDC/FLK50 (6) = IDC/FLK14-1 (4) |
| yellow | IDC/FLK50 (7) = IDC/FLK14-1 (5) |
| green | IDC/FLK50 (8) = IDC/FLK14-1 (6) |
| blue | IDC/FLK50 (9) = IDC/FLK14-1 (7) |
| violet | IDC/FLK50 (10) = IDC/FLK14-1 (8) |
| white | IDC/FLK50 (11) = IDC/FLK14-1 (10) |
| white-brown | IDC/FLK50 (12) = IDC/FLK14-1 (12) |
| gray | IDC/FLK50 (13) = IDC/FLK14-2 (9) |
| white-black | IDC/FLK50 (14) = IDC/FLK14-2 (11) |
| black | IDC/FLK50 (15) = IDC/FLK14-2 (1) |
| brown | IDC/FLK50 (16) = IDC/FLK14-2 (2) |
| red | IDC/FLK50 (17) = IDC/FLK14-2 (3) |
| orange | IDC/FLK50 (18) = IDC/FLK14-2 (4) |
| yellow | IDC/FLK50 (19) = IDC/FLK14-2 (5) |
| green | IDC/FLK50 (20) = IDC/FLK14-2 (6) |
| blue | IDC/FLK50 (21) = IDC/FLK14-2 (7) |
| violet | IDC/FLK50 (22) = IDC/FLK14-2 (8) |
| white | IDC/FLK50 (23) = IDC/FLK14-2 (10) |
| white-brown | IDC/FLK50 (24) = IDC/FLK14-2 (12) |
| gray | IDC/FLK50 (25) = IDC/FLK14-3 (9) |
| white-black | IDC/FLK50 (26) = IDC/FLK14-3 (11) |
| black | IDC/FLK50 (27) = IDC/FLK14-3 (1) |
| brown | IDC/FLK50 (28) = IDC/FLK14-3 (2) |
| red | IDC/FLK50 (29) = IDC/FLK14-3 (3) |
| orange | IDC/FLK50 (30) = IDC/FLK14-3 (4) |
| yellow | IDC/FLK50 (31) = IDC/FLK14-3 (5) |
| green | IDC/FLK50 (32) = IDC/FLK14-3 (6) |
| blue | IDC/FLK50 (33) = IDC/FLK14-3 (7) |
| violet | IDC/FLK50 (34) = IDC/FLK14-3 (8) |
| white | IDC/FLK50 (35) = IDC/FLK14-3 (10) |
| white-brown | IDC/FLK50 (36) = IDC/FLK14-3 (12) |
| gray | IDC/FLK50 (37) = IDC/FLK14-4 (9) |
| white-black | IDC/FLK50 (38) = IDC/FLK14-4 (11) |
| black | IDC/FLK50 (39) = IDC/FLK14-4 (1) |
| brown | IDC/FLK50 (40) = IDC/FLK14-4 (2) |
| red | IDC/FLK50 (41) = IDC/FLK14-4 (3) |
| orange | IDC/FLK50 (42) = IDC/FLK14-4 (4) |
| yellow | IDC/FLK50 (43) = IDC/FLK14-4 (5) |
| green | IDC/FLK50 (44) = IDC/FLK14-4 (6) |
| blue | IDC/FLK50 (45) = IDC/FLK14-4 (7) |
| violet | IDC/FLK50 (46) = IDC/FLK14-4 (8) |
| white | IDC/FLK50 (47) = IDC/FLK14-4 (10) |
| white-brown | IDC/FLK50 (48) = IDC/FLK14-4 (12) |
| Connection 1 | |
| Connection in acc. with standard | based on IEC 60603-13 |
| Connection method | IDC/FLK socket strip |
| Number of connections | 1 |
| Number of positions | 50 |
| Insertion/withdrawal cycles | > 50 |
| Pitch | 2.54 mm |
| Connection 2 | |
| Connection in acc. with standard | based on IEC 60603-13 |
| Connection method | IDC/FLK socket strip |
| Number of connections | 4 |
| Number of positions | 14 |
| Insertion/withdrawal cycles | > 50 |
| Pitch | 2.54 mm |
| Notes on operation | For proper use, the specifications of the installation directive (see Downloads) must be observed. For applications or use with third-party products, the specifications, and the safety and warning instructions of the respective third-party manufacturer must also be met. |
| Feature Name | Feature Value |
|---|---|
| Function (EF000030) | PLC - other devices |
| Length (EF001438) | 2.5 m |
| Suitable for input board PLC (EF008271) | Yes |
| Suitable for output card PLC (EF008272) | Yes |
| Suitable for digital signals (EF008273) | Yes |
| Suitable for analogue signals (EF008274) | Yes |
| Type of electrical connection, field-sided (EF005525) | Other |
| Type of electrical connection, box-sided (EF005524) | Other |
| Number of poles (EF001391) | 50 |