View larger
BCP-381F-17 BK
5452545
PHOENIX CONTACT
100 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Orderkey | 5452545 |
|---|---|
| Packing unit | 1 pc |
| Minimum order quantity | 100 pc |
| GTIN | 4046356850360 |
| Weight per Piece (excluding packing) | 0.000 g |
| Custom tariff number | 85366990 |
| Country of origin | CN (China) |
| Length [ l ] | 16.1 mm |
|---|---|
| Width [ w ] | 75.16 mm |
| Height [ h ] | 11.1 mm |
| Pitch | 3.81 mm |
| Dimension a | 60.96 mm |
| Range of articles | BCP-F |
|---|---|
| Number of positions | 17 |
| Connection method | Screw connection with tension sleeve |
| Insulating material group | I |
| Rated surge voltage (III/3) | 2.5 kV |
| Rated surge voltage (III/2) | 2.5 kV |
| Rated surge voltage (II/2) | 2.5 kV |
| Rated voltage (III/3) | 160 V |
| Rated voltage (III/2) | 160 V |
| Rated voltage (II/2) | 320 V |
| Connection in acc. with standard | EN-VDE |
| Nominal current IN | 8 A |
| Nominal cross section | 1.5 mm² |
| Maximum load current | 8 A (with 1.5 mm² conductor cross section) |
| Insulating material | PA |
| Flammability rating according to UL 94 | V0 |
| Internal cylindrical gage | A1 |
| Stripping length | 7 mm |
| Screw thread | M2 |
| Tightening torque, min | 0.22 Nm |
| Tightening torque max | 0.25 Nm |
| Conductor cross section solid min. | 0.2 mm² |
|---|---|
| Conductor cross section solid max. | 1.5 mm² |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 1.5 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.25 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve max. | 1.5 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.25 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 0.5 mm² |
| Conductor cross section AWG min. | 24 |
| Conductor cross section AWG max. | 16 |
| 2 conductors with same cross section, solid min. | 0.2 mm² |
| 2 conductors with same cross section, solid max. | 0.5 mm² |
| 2 conductors with same cross section, stranded min. | 0.25 mm² |
| 2 conductors with same cross section, stranded max. | 0.75 mm² |
| Two conductors with the same cross section stranded, with ferrule and without plastic sleeve, minimum | 0.25 mm² |
| Two conductors with the same cross section stranded, with ferrule and without plastic sleeve, maximum | 0.34 mm² |
| Two conductors with the same cross section, flexible, with TWIN ferrules, with plastic sleeve, minimum | 0.5 mm² |
| Two conductors with the same cross section, flexible, with TWIN ferrules, with plastic sleeve, maximum | 0.5 mm² |
| Connection in acc. with standard | EN-VDE |
|---|---|
| CUL | |
| Flammability rating according to UL 94 | V0 |
| REACh SVHC | Lead 7439-92-1 |
|---|---|
| China RoHS | Environmentally Friendly Use Period = 50 years |
| For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
| eCl@ss 4.0 | 27260700 |
|---|---|
| eCl@ss 4.1 | 27260700 |
| eCl@ss 5.0 | 27260700 |
| eCl@ss 5.1 | 27260700 |
| eCl@ss 6.0 | 27260700 |
| eCl@ss 7.0 | 27440309 |
| eCl@ss 8.0 | 27440309 |
| eCl@ss 9.0 | 27440309 |
| UNSPSC 6.01 | 30211801 |
|---|---|
| UNSPSC 7.0901 | 39121432 |
| UNSPSC 11 | 39121432 |
| UNSPSC 12.01 | 39121409 |
| UNSPSC 13.2 | 39121409 |
| UNSPSC 18.0 | 39121409 |
| UNSPSC 19.0 | 39121409 |
| UNSPSC 20.0 | 39121409 |
| UNSPSC 21.0 | 39121409 |