View larger
BCP-381-3 GN BD:1-3
5455756
PHOENIX CONTACT
100 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Key order | Five million four hundred fifty five thousand seven hundred fifty six |
|---|---|
| Packing unit | 100 pcs |
| Key selling | AAYCAA - |
| Minimum order quantity | 100 pcs |
| EAN | Four trillion forty six billion three hundred fifty six million nine hundred ninety six thousand three hundred forty one |
| Unit weight (excluding packaging) | 2,000 g |
| Tariff number tariff | Eighty five million three hundred sixty six thousand nine hundred ninety |
| Country of origin | CN (China) |
| Family of articles | BCP |
|---|---|
| Number of poles | Three |
| Type of connection | Connection by screw with capsule-traction |
| Tension and sizing (III/3) | 160 V |
| Connection according to standard | EN-VDE |
| Nominal current IN | 8 To |
| Nominal cross section | 1.5 mm2 |
| Core cross-section rigid min. | 0,2 mm2 |
|---|---|
| Section of conductor rigid max. | 1.5 mm2 |
| Section of flexible conductor, min. | 0,2 mm2 |
| Section of flexible conductor max. | 1.5 mm2 |
| Section of flexible conductor with toe cap, without plastic sleeve min. | 0.25 mm2 |
| Section of flexible conductor with toe cap, without plastic sleeve max. | 1.5 mm2 |
| Section of flexible conductor with toe, with plastic sleeve min. | 0.25 mm2 |
| Section of flexible conductor with toe, with plastic sleeve max. | 0.5 mm2 |
| Section of conductor AWG min. | Twenty four |
| Section of conductor AWG max. | Sixteen |
| 2 conductors with same cross section, rigid min. | 0,2 mm2 |
| 2 conductors with same cross section, rigid max. | 0.5 mm2 |
| 2 conductors with same cross section, flexible, min. | 0.25 mm2 |
| 2 conductors with same cross section, flexible max. | 0.75 mm2 |
| 2 conductors with same cross section, flexible with AEH without plastic sleeve min. | 0.25 mm2 |
| 2 conductors with same cross section, flexible with AEH without plastic sleeve max. | 0,34 mm2 |
| 2 conductors with same cross section, flexible with TWIN-AEH with plastic sleeve min. | 0.5 mm2 |
| 2 conductors with same cross section, flexible with TWIN-AEH with plastic sleeve max. | 0.5 mm2 |
| REACh SVHC | Lead 7439-92-1 |
|---|---|
| China RoHS | Space of time for the intended use (FEUP): 50 years |
| You will find information about hazardous substances in the manufacturer's declaration in the "Downloads"tab |