View larger
MC 1,5/ 5-ST-3,81 BU AU
1755240
PHOENIX CONTACT
50 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Length [ l ] | 16.1 mm |
|---|---|
| Width [ w ] | 19.84 mm |
| Height [ h ] | 11.1 mm |
| Pitch | 3.81 mm |
| Dimension a | 15.24 mm |
| Range of articles | MC 1,5/..-ST |
|---|---|
| Number of positions | 5 |
| Connection method | Screw connection with tension sleeve |
| Rated voltage (III/3) | 160 V |
| Connection in acc. with standard | EN-VDE |
| Nominal current IN | 8 A |
| Nominal cross section | 1.5 mm² |
| Conductor cross section solid min. | 0.14 mm² |
|---|---|
| Conductor cross section solid max. | 1.5 mm² |
| Conductor cross section flexible min. | 0.14 mm² |
| Conductor cross section flexible max. | 1.5 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.25 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve max. | 1.5 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.25 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 0.5 mm² |
| Conductor cross section AWG min. | 28 |
| Conductor cross section AWG max. | 16 |
| 2 conductors with same cross section, solid min. | 0.08 mm² |
| 2 conductors with same cross section, solid max. | 0.5 mm² |
| 2 conductors with same cross section, stranded min. | 0.08 mm² |
| 2 conductors with same cross section, stranded max. | 0.75 mm² |
| Two conductors with the same cross section stranded, with ferrule and without plastic sleeve, minimum | 0.25 mm² |
| Two conductors with the same cross section stranded, with ferrule and without plastic sleeve, maximum | 0.34 mm² |
| Two conductors with the same cross section, flexible, with TWIN ferrules, with plastic sleeve, minimum | 0.5 mm² |
| Two conductors with the same cross section, flexible, with TWIN ferrules, with plastic sleeve, maximum | 0.5 mm² |
| Minimum AWG according to UL/CUL | 30 |
| Maximum AWG according to UL/CUL | 14 |
| REACh SVHC | Lead 7439-92-1 |
|---|---|
| China RoHS | Environmentally Friendly Use Period = 50 years |
| For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
| eCl@ss 4.0 | 27260700 |
|---|---|
| eCl@ss 4.1 | 27260700 |
| eCl@ss 5.0 | 27260700 |
| eCl@ss 5.1 | 27260700 |
| eCl@ss 6.0 | 27260700 |
| eCl@ss 7.0 | 27440309 |
| eCl@ss 8.0 | 27440309 |
| eCl@ss 9.0 | 27440309 |
| UNSPSC 6.01 | 30211810 |
|---|---|
| UNSPSC 7.0901 | 39121409 |
| UNSPSC 11 | 39121409 |
| UNSPSC 12.01 | 39121409 |
| UNSPSC 13.2 | 39121409 |
| UNSPSC 18.0 | 39121409 |
| UNSPSC 19.0 | 39121409 |
| UNSPSC 20.0 | 39121409 |
| UNSPSC 21.0 | 39121409 |