View larger
CB 1/10-1/10 UT-BE
2801305
PHOENIX CONTACT
10 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Orderkey | 2801305 |
|---|---|
| Packing unit | 10 pc |
| Minimum order quantity | 10 pc |
| Catalog page | Page 331 (C-4-2017) |
| GTIN | 4046356769198 |
| Weight per Piece (excluding packing) | 39.420 g |
| Custom tariff number | 85366990 |
| Country of origin | ID (Indonesia) |
| Ambient temperature (operation) | -30 °C ... 60 °C |
|---|---|
| Degree of protection | IP30 (Actuation area) |
| Flammability rating according to UL 94 | V0 |
|---|---|
| Mounting type | DIN rail: 35 mm |
| Color | gray |
| Type | Base element, DIN rail mounting |
| Nominal voltage UN | 277 V |
|---|---|
| Rated surge voltage | 2.5 kV |
| Rated voltage | 277 V (AC) |
| 80 V (DC) | |
| Rated current IN | 16 A |
| Rated insulation voltage Ui | 277 V AC |
| Insertion/withdrawal cycles | 100 |
| Connection name | Connection 1 |
|---|---|
| Connection method | Screw connection |
| Stripping length | 10 mm |
| Conductor cross section flexible min. | 0.5 mm² |
| Conductor cross section flexible max. | 16 mm² |
| Conductor cross section solid min. | 0.5 mm² |
| Conductor cross section solid max. | 16 mm² |
| Conductor cross section AWG min. | 20 |
| Conductor cross section AWG max. | 6 |
| Connection name | Connection 2 |
| Connection method | Screw connection |
| Stripping length | 10 mm |
| Conductor cross section flexible min. | 0.5 mm² |
| Conductor cross section flexible max. | 16 mm² |
| Conductor cross section solid min. | 0.5 mm² |
| Conductor cross section solid max. | 16 mm² |
| Conductor cross section AWG min. | 20 |
| Conductor cross section AWG max. | 6 |
| Connection name | Connection 12/11/14 |
| Connection method | Screw connection |
| Stripping length | 9 mm |
| Conductor cross section flexible min. | 0.14 mm² |
| Conductor cross section flexible max. | 4 mm² |
| Conductor cross section solid min. | 0.14 mm² |
| Conductor cross section solid max. | 4 mm² |
| Conductor cross section AWG min. | 26 |
| Conductor cross section AWG max. | 16 |
| China RoHS | Environmentally Friendly Use Period = 50 |
|---|---|
| For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
| Feature Name | Feature Value |
|---|---|
| Inflammability class of insulation material according to UL94 (EF002521) | V0 |
| Width (EF000008) | 12.3 mm |
| Height (EF000040) | 90.8 mm |
| Depth (EF000049) | 70 mm |
| Mounting method (EF000003) | Other |
| Operating voltage (EF000111) | 277 V |
| Nominal current (EF000001) | 16 A |
| Active current limitation x IN (EF011922) | 0 |
| With remote signalling contact (EF000422) | Yes |
| Ambient temperature during operating (EF007515) | -30 °C |