View larger
MCV 1,5/ 3-GF-5,08 BK AU 1712692 PHOENIX CONTACT Housing base printed circuit board, number of poles: 3, pit..
MCV 1,5/ 3-GF-5,08 BK AU
1712692
PHOENIX CONTACT
250 Pcs.
Connectors > Printed circuit board connector
PCB Connectors (PCC)
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
A housing base printed circuit board component, specifically the Phoenix Contact MCV 1,5/ 3-GF-5,08 BK AU, offers durable vertical mating for screw or spring-cage terminal blocks in automation electronics. These parts are typically specified in industrial control panels, communication devices, and remote telemetry units.
Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Product type: PCB headers
- Product family: MCV 1,5/..-GF
- Product line: COMBICON Connectors S
- Number of positions: 3
- Pitch: 5.08 mm
- Number of rows: 1
- Pin layout: Linear pinning
- Solder pins per potential: 1
- Data management status Article revision: 00
- Nominal current I N: 8 A
- Nominal voltage U N: 320 V
- Rated voltage (III/3): 250 V
- Rated surge voltage (III/3): 4 kV
- Rated voltage (III/2): 320 V
- Rated surge voltage (III/2): 4 kV
- Rated voltage (II/2): 400 V
More info
▲| Product type | PCB headers |
| Product family | MCV 1,5/..-GF |
| Product line | COMBICON Connectors S |
| Number of positions | 3 |
| Pitch | 5.08 mm |
| Number of rows | 1 |
| Pin layout | Linear pinning |
| Solder pins per potential | 1 |
| Data management status | |
| Article revision | 00 |
| Nominal current IN | 8 A |
| Nominal voltage UN | 320 V |
| Rated voltage (III/3) | 250 V |
| Rated surge voltage (III/3) | 4 kV |
| Rated voltage (III/2) | 320 V |
| Rated surge voltage (III/2) | 4 kV |
| Rated voltage (II/2) | 400 V |
| Rated surge voltage (II/2) | 4 kV |
| Mounting type | Wave soldering |
| Pin layout | Linear pinning |
| Flange | |
| Tightening torque | 0.3 Nm |
| Material data - contact | |
| Note | WEEE/RoHS-compliant, free of whiskers according to IEC 60068-2-82/JEDEC JESD 201 |
| Contact material | Cu alloy |
| Surface characteristics | partially gold-plated |
| Metal surface contact area (top layer) | Gold (0.8 - 1.4 µm Au) |
| Metal surface contact area (middle layer) | Nickel (2 - 4 µm Ni) |
| Metal surface soldering area (top layer) | Tin (3 - 5 µm Sn) |
| Metal surface soldering area (middle layer) | Nickel (2 - 4 µm Ni) |
| Material data - housing | |
| Color (Housing) | black (9005) |
| Insulating material | PBT |
| Insulating material group | IIIa |
| CTI according to IEC 60112 | 225 |
| Flammability rating according to UL 94 | V0 |
| Dimensional drawing | |
| Pitch | 5.08 mm |
| Width [w] | 24.36 mm |
| Height [h] | 12.6 mm |
| Length [l] | 7.25 mm |
| Installed height | 9.2 mm |
| Solder pin length [P] | 3.4 mm |
| Pin dimensions | 0.8 x 0.8 mm |
| PCB design | |
| Hole diameter | 1.2 mm |
| Air clearances and creepage distances | |
| Specification | IEC 60664-1:2007-04 |
| Insulating material group | IIIa |
| Comparative tracking index (IEC 60112) | CTI 225 |
| Rated insulation voltage (III/3) | 250 V |
| Rated surge voltage (III/3) | 4 kV |
| minimum clearance value - non-homogenous field (III/3) | 3 mm |
| minimum creepage distance (III/3) | 4 mm |
| Rated insulation voltage (III/2) | 320 V |
| Rated surge voltage (III/2) | 4 kV |
| minimum clearance value - non-homogenous field (III/2) | 3 mm |
| minimum creepage distance (III/2) | 3.2 mm |
| Rated insulation voltage (II/2) | 400 V |
| Rated surge voltage (II/2) | 4 kV |
| minimum clearance value - non-homogenous field (II/2) | 3 mm |
| minimum creepage distance (II/2) | 4 mm |
| Ambient conditions | |
| Ambient temperature (operation) | -40 °C ... 100 °C (dependent on the derating curve) |
| Ambient temperature (storage/transport) | -40 °C ... 70 °C |
| Relative humidity (storage/transport) | 30 % ... 70 % |
| Ambient temperature (assembly) | -5 °C ... 100 °C |
| Type of packaging | packed in cardboard |