View larger
ME MAX 6,2 SC-TBUS 4-4 KMGY 2869634 PHOENIX CONTACT Electronic housing
ME MAX 6,2 SC-TBUS 4-4 KMGY
2869634
PHOENIX CONTACT
10 Pcs.
Automation > Electronic enclosure
Housing (HS)
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
Electronic housing components such as the Phoenix Contact ME MAX 6,2 SC-TBUS 4-4 KMGY provide specialized terminal and connection blocks designed for modular DIN rail systems. These parts help integrate internal bus connectors and signal wiring smoothly across multi-module automation assemblies. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Colour (EF000007): Grey
More info
▲Key Commercial Data
| Orderkey | 2869634 |
|---|---|
| Packing unit | 10 pc |
| Catalog page | Page 683 (C-1-2013) |
| GTIN | 4017918975135 |
| Weight per Piece (excluding packing) | 40.450 g |
| Custom tariff number | 85369010 |
| Country of origin | DE (Germany) |
Item properties
| Brief article description | Electronic housing |
|---|---|
| Type | ME MAX 6,2 SC-TBUS 4-4 KMGY |
| Order No. | 2869634 |
| Housing type | Complete housing |
| Type | Tall design |
| Max. IP code to attain | IP20 |
| Mounting type | DIN rail mounting |
| Number of levels | 4 |
| Ventilation openings present | no |
| Max. number of positions | 8 (pitch: 3.5 mm) |
| ) |
Dimensions
| Width [ w ] | 6.2 mm |
|---|---|
| Height [ h ] | 93.1 mm |
| Depth [ d ] | 102.5 mm |
| Depth from top edge of DIN rail [ d ] | 95 mm |
Ambient conditions
| Ambient temperature (storage/transport) | -40 °C ... 55 °C |
|---|---|
| Ambient temperature (assembly) | -5 °C ... 100 °C |
| Ambient temperature (operation) | -40 °C ... 105 °C (depending on power dissipation) |
| Relative humidity (storage/transport) | 80 % |
General information
| Type of note | Assembly instruction: |
|---|---|
| Note | Refer to the data sheet for the range in the download area. |
Packaging information
| Type of packaging | packed in cardboard |
|---|---|
| Pieces per package | 10 |
| Denomination packing units | Pcs. |
| Outer packaging type | Carton |
Environmental Product Compliance
| China RoHS | Environmentally Friendly Use Period = 50 |
|---|---|
| For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |