Product Overview
Omron M16-TR-24D is a miniature pushbutton and indicator unit designed for compact control panels and machine interface boards. Operators utilize these versatile devices to trigger manual control commands while maintaining clear visual awareness of system states.
Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- LED Incandescent lamp: Red
- Yellow: A165L-JY
- Pure yellow: A165L-JPY
- White: A165L-JW
- Blue: A165L-JA
- LED Incandescent lamp: Green
- Green: A165L-JG
- LED: Red
- Yellow: A16-5DSY
- Green: A16-5DSG
- White: A16-5DSW
- Blue: A16-5DA
- Type: 5 VAC/VDC
- Incandescent lamp: A16-5
- IP65 oil-resistant: Rectangular
- Square: A165-CAM
- LED, incandescent and neon lamp
- Snap-in switch unit
- Short mounting depth, less than 28.5mm below panel
- High reliability, IP65
- UL and CSA approved, conforms to EN60947-5-1
Specifications & ordering info
Ordering information
Pushbutton
Type | Display color | Order code |
|---|
IP65 oil-resistant |
|---|
Rectangular | Square | Round |
|---|
LED Incandescent lamp | Red | A165L-JR | A165L-AR | A165L-TR |
Yellow | A165L-JY | A165L-AY | A165L-TY |
Pure yellow | A165L-JPY | A165L-APY | A165L-TPY |
White | A165L-JW | A165L-AW | A165L-TW |
Blue | A165L-JA | A165L-AA | A165L-TA |
LED Incandescent lamp | Green | A165L-JGY | A165L-AGY | A165L-TGY |
Green | A165L-JG | A165L-AG | A165L-TG |
Lamp
Type | Color | Order code |
|---|
Operating voltage |
|---|
5 VDC | 12 VDC | 24 VDC |
|---|
LED | Red | A16-5DSR | A16-12DSR | A16-24DSR |
Yellow | A16-5DSY | A16-12DSY | A16-24DSY |
Green | A16-5DSG | A16-12DSG | A16-24DSG |
White | A16-5DSW | A16-12DSW | A16-24DSW |
Blue | A16-5DA | A16-12DA | A16-24DA |
Type | 5 VAC/VDC | 12 VAC/VDC | 24 VAC/VDC |
Incandescent lamp | A16-5 | A16-12 | A16-24 |
Case
Classification | Order code |
|---|
IP65 oil-resistant | Rectangular | A165-CJM |
Square | A165-CAM |
Round | A165-CTM |
Socket
Classification | Order code |
|---|
Solder terminals | M16-0 |
PCB terminals | M16-0P |
Screw-less clamp | M16-S |
Solder terminals | Voltage-reduction lighting | 100 V | M16-T1 |
Screw-less clamp | 100 V | M16-T1-S |
200 V | M16-T2-S |
Specifications
Allowable operating frequency | Mechanical | Momentary operation: 120 operations/minute max., alternate operation: 60 operations/minute max. |
Electrical | 20 operations/minute max. |
Durability | Mechanical | Momentary operation: 2,000,000 operations min., alternate operation: 200,000 operations min. |
Electrical | 100,000 operations min. |
Degree of contamination | 3 (IEC947-5-1) |
Ambient temperature | Operating: -10 to 55°C (with no icing or condensation) Storage: -25 to 65°C (with no icing or condensation) |
Weight | Approx. 10 g (in the case of a lighted DPDT switch with solder terminals) |
Size in mm | Round/square: 18Hx18Wx28.5D rectangular: 18Hx24Wx28.5D |
Agency | Standards | File number |
|---|
UL, cUL | UL508 | E41515 |
Ratings
Superbright LED |
|---|
Rated voltage | Rated current | Operating voltage | Built-in limiting resistance |
|---|
5 VDC | 30 mA (15 mA) | 5 VDC ±5% | 33 Ω (68 Ω) |
12 VDC | 15 mA | 12 VDC ±5% | 270 Ω (560 Ω) |
24 VDC | 10 mA | 24 VDC ±5% | 1,600 Ω (2,000 Ω) |
Incandescent lamp |
|---|
Rated voltage | Rated current | Operating voltage |
|---|
6 VAC/VDC | 60 mA | 5 VAC/VDC |
14 VAC/VDC | 40 mA | 12 VAC/VDC |
28 VAC/VDC | 24 mA | 24 VAC/VDC |