View larger
NRT-CN
NRT 9012D
NRTCN
OMRON
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
3 in 1 UHF RFID System: Antenna, Amplifier & Controller
| Appearance | Size (mm) | Network | Applicable countries 2 Contact your Omronrepresentative for details on products for other countries. | Order code |
|---|---|---|---|---|
| 250 × 250 × 70 | Modbus/TCP base (TCP/IP) | Japan | V780-HMD68-ETN-JP | |
| Korea | V780-HMD68-ETN-KR | |||
| China | V780-HMD68-ETN-CN | |||
| Taiwan | V780-HMD68-ETN-TW | |||
| India | V780-HMD68-ETN-IN | |||
| Indonesia | V780-HMD68-ETN-ID | |||
| Malaysia | V780-HMD68-ETN-MY | |||
| Singapore and Thailand | V780-HMD68-ETN-SG | |||
| Under RE direct. | V780-HMD68-ETN-EU | |||
| Russia | V780-HMD68-ETN-RU | |||
| United States and Canada | V780-HMD68-ETN-US | |||
| Mexico | V780-HMD68-ETN-MX | |||
| EtherNet/IP | Japan | V780-HMD68-EIP-JP | ||
| Korea | V780-HMD68-EIP-KR | |||
| China | V780-HMD68-EIP-CN | |||
| Taiwan | V780-HMD68-EIP-TW | |||
| India | V780-HMD68-EIP-IN | |||
| Indonesia | V780-HMD68-EIP-ID | |||
| Malaysia | V780-HMD68-EIP-MY | |||
| Under RE direct. | V780-HMD68-EIP-EU | |||
| Russia | V780-HMD68-EIP-RU | |||
| United States and Canada | V780-HMD68-EIP-US | |||
| Mexico | V780-HMD68-EIP-MX |
| Appearance | Memory capacity | Size (mm) | Order code |
|---|---|---|---|
| 1 KB | 150 × 14 × 6 | V780-A-JIME-Z3BLI-10 2 Contains10 RF Tags per package. |
| Appearance | Material | Size (mm) | Order code |
|---|---|---|---|
| Polycarbonate plastic | 180 × 50 × 30 | V780-A-TA-133-10 2 Contains10 RF Tag Attachments per package. |
UseSTP (shielded twisted-pair) cable of category 5 or higher.
| Appearance | Specifications | Cable length (m) 2 3- and 15-m cables arealso available. | Order code | |
|---|---|---|---|---|
| Wire Gauge and Number of Pairs: AWG22, 2-pair Cable | Cable with Plug on One End and Socket on Other End (M12 Straight/RJ45) | 0.5 | XS5W-T421-BME-K | |
| 1 | XS5W-T421-CME-K | |||
| 2 | XS5W-T421-DME-K | |||
| 5 | XS5W-T421-GME-K | |||
| 10 | XS5W-T421-JME-K | |||
For details, refer to the Industrial EthernetConnectors Catalog (Cat. No. G019).
Other cable lengths, robotcables, and extension cables are available. Contact your Omron representativefor details.
| Specifications | Cable length (m) | Cable outer diameter (mm) | Order code | |
|---|---|---|---|---|
| Straight Connectors | Angled Connectors | |||
| Fire-retardant, Robot Cable | 1 | 6 | XS5F-D421-C80-F | XS5F-D422-C80-F |
| 2 | XS5F-D421-D80-F | XS5F-D422-D80-F | ||
| 3 | XS5F-D421-E80-F | XS5F-D422-E80-F | ||
| 5 | XS5F-D421-G80-F | XS5F-D422-G80-F | ||
| 10 | XS5F-D421-J80-F | XS5F-D422-J80-F | ||
For details, refer to the XS5 datasheet(http://www.ia.omron.com/).
Other cable lengths and extensioncables are available. Contact your Omron representative for details.
| Appearance | Specifications | Order code | ||
|---|---|---|---|---|
| Functions | No. of ports | Failure detection | ||
| Quality of Service (QoS): EtherNet/IP control data priorityFailure detection: Broadcast storm and LSI error detection 10/100BASE-TX, Auto-Negotiation | 3 | No | W4S1-03B | |
| 5 | No | W4S1-05B | ||
| 5 | Yes | W4S1-05C | ||