View larger
E39-F4
E39F1004M
E39F4
OMRON
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Sensor type | Sensing height | Sensing distance (in mm) | Order code | ||||
|---|---|---|---|---|---|---|---|
Standard fiber | High-flex fiber | Standard fiber | High-flex fiber | ||||
E3X-HD | E3NX-FA | E3X-HD | E3NX-FA | ||||
10 | 4000 | 4000 | - | - | E32-T16 | - | |
11 | 2200 | 3300 | 1700 | 2550 | E32-T16P | E32-T16PR 2M | |
30 | 3600 | 4000 | 2600 | 3900 | E32-T16W 2M | E32-T16WR 2M | |
50 | - | - | 3000 | 4000 | - | E32-ET16WR-2 2M | |
70 | - | - | 3500 | 4000 | - | E32-ET16WR-1 2M | |
11 | 2000 | 3000 | 1500 | 2200 | E32-T16J 2M | E32-T16JR 2M | |
4 × seperate M3 heads | 1300 | 1900 | - | - | E32-M21 | - | |
11 | - | - | 300 | 450 | - | E32-D36P1 2M | |
Item | Standard | High-flex | |||||
|---|---|---|---|---|---|---|---|
E32-T16 | E32-M21 | E32-T16J E32-T16P E32-T16W | E32-D36P1 | E32-ET16WR-1 E32-ET16WR-2 | E32-T16JR E32-T16PR E32-T16WR | ||
Permissible bending radius | R25 | R10 | R4 | R1 | |||
Cut to length | Yes | ||||||
Ambient temperature | -40°C to 70°C | ||||||
Material | Head | ABS | Stainless steel | ABS | Brass-nickel plated | Aluminium | ABS |
Fiber | PMMA | ||||||
Sheath | Polyethylene coating | PVC coating | Polyethylene coating | PVC coating | |||
Degree of protection | IEC 60529 IP67 | IEC 60529 IP50 | IEC 60529 IP54 | IEC 60529 IP50 | |||
1.Sensing distance measured with Standard mode
2.Sensing area aligned to top of housing.
| Feature Name | Feature Value |
|---|---|
| Type of accessory/spare part (EF000215) | Other |
| Accessory (EF013236) | Yes |
| Spare part (EF013237) | No |