View larger
2CLA818840A1001
8188.4
NIESSEN
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Installation | |
|---|---|
| Instructions and Manuals | 2CLX850009A1001 |
| Mounting Type | Flush-mounted |
| Type of Fastening | Snapper Mounting |
| Environmental | |
| Degree of Protection | IP20 |
| Technical | |
| Data Sheet, Technical Information | 9AKK107046A0356 |
| Number of Phases | 2-phase |
| Connection Type | Push-In |
| Socket Outlet Type | Protective Contact (SCHUKO) |
| Accessories Available | Yes |
| Number of Batteries | 0 |
| USB Port Type | USB A/C |
| Electrical | |
| Rated Current (In) | 16 A |
| Power Loss | 0.02 W |
| Design | |
| Design Range | Platform 8100 |
| Alba | |
| Sky Niessen | |
| Vega | |
| Label Space Provided | Without Label Space |
| Number of Gangs | 1-gang |
| Dimensions | |
| Product Net Width | 0.149 mm |
| Product Net Height | 0.078 mm |
| Product Net Depth / Length | 0.225 mm |
| Product Net Weight | 0.066 kg |
| Material Compliance | |
| RoHS Declaration | 2CLC818840A1001 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| REACH Declaration | 2CLA818840A1001REACH20240123 |
| REACH Information | True - contains substances > 0.1 mass percentage |
| REACH Date | 20240123 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108468A3363 |
| SCIP | 3d6af680-596a-4028-95f1-c3f99f2f581e Spain |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| WEEE B2C / B2B | Business To Consumer |
| Certificates and Declarations | |
| Declaration of Conformity - CE | 9AKK108468A8356 |
| EU Data Act Applicability and Compliance | Not Applicable |
| External Classifications and Standards | |
| ETIM 9 | EC000125 - Socket outlet |
| ETIM 10 | EC000125 - Socket outlet |
| UNSPSC | 39121406 |