View larger
2CKA006132A0399
6131/50-24-500
NIESSEN
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Installation | |
|---|---|
| Mounting Type | Surface Mounted |
| Mounting Position | Ceiling |
| Mounting Height | Optimum 2 m |
| Modular Components Included | Complete Device |
| Environmental | |
| Ambient Air Temperature | Operation -5 ... +45 °C |
| Degree of Protection | IP20 |
| Technical | |
| Data Sheet, Technical Information | 2CKA006132D0202 |
| Number of Channels | 2 |
| Compatible Bus Systems | KNX (TP) |
| Product Range | KNX |
| Transmission Standard | Twisted Pair Wiring |
| Minimum Switching Time | Switch-On 10 second [unit of time] |
| Sensor Detection Range | Frontal 20 m |
| Lateral 30 m | |
| Design | |
| Surface Finishing | Matt |
| Untreated | |
| Material | Plastic |
| Thermoplastic | |
| RAL Number | RAL 9016 - Traffic White |
| Color | white |
| Dimensions | |
| Product Net Width | 91 mm |
| Product Net Height | 91 mm |
| Product Net Depth / Length | 49 mm |
| Product Net Weight | 102 g |
| Built-In Depth (t2) | 22 mm |
| Engineering | |
| EPLAN Data | 9AKK108464A1160 |
| Building Information Modeling – BIM | 2CKA110002E3646 |
| Ordering | |
| E-Number (Finland) | 2815600 |
| E-Number (Norway) | 4544283 |
| E-Number (Sweden) | 1739146 |
| ABB EcoSolutions | |
| EcoSolutions Profile | 9AKK108470A2570 |
| Circular Value | |
| Circular Design Principles Lifetime | 2CKA000073B5454 |
| ABB Site Meeting Group Waste To Landfill Target | No non-hazardous waste is sent to a landfill |
| Sustainable Material Content in Packaging (wt. %) | FSC Recycled Paperboard - 90 % |
| Improved Energy Efficiency for Customers | Digital Efficiency - Product is digitally-supported to optimize usage and eventually optimize customer asset |
| Extended Product Lifetime | Product Upgradability |
| Offered with Takeback Services | Take Back for Recycling |
| Environmental Product Declaration - EPD | 9AKK108468A1033 |
| Material Compliance | |
| RoHS Declaration | 2CKA200000E4559 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| REACH Declaration | 2CKA309999E9999 |
| REACH Information | True - contains substances > 0.1 mass percentage |
| REACH Date | 20250901 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108468A3363 |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| WEEE B2C / B2B | Business To Consumer |
| Certificates and Declarations | |
| Declaration of Conformity - CE | 2CKA100000E1102 |
| Declaration of Conformity - UK-PSTI | 2CKA410000E0114 |
| EU Data Act Compliance Declaration | 9AKK108470A9399 |
| KNX Certificate | 9AKK108472A0643 |
| Cyber Security Software Support Period | 2 year |
| EU Data Act Applicability and Compliance | Applicable - Compliant |
| External Classifications and Standards | |
| ETIM 9 | EC001582 - Movement sensor for bus system |
| ETIM 10 | EC001582 - Movement sensor for bus system |
| eClass | V11.0 : 27143144 |
| UNSPSC | 39121801 |