View larger
4TBO856053C0100
856053
ABB
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Additional Information | |
|---|---|
| Accessories Available | Yes |
| Built-In Depth (t2) | 140 mm |
| CAD Dimensional Drawing | 4TBO856053C0100STP |
| CN8 | 85381000 |
| Color | Grey |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108468A3363 |
| Country or Territory of Origin | Poland |
| Cover Plate Type | Cover |
| Cover Style | Closed |
| Customs Tariff Number | 85381000 |
| Data Sheet, Technical Information | 9AKK107680A5160 |
| Declaration of Conformity - CE | 9AJK000581 |
| Degree of Protection | IP67 |
| Door Type | Single |
| EAN | 5411815248887 |
| ETIM 10 | EC000058 - Empty cabinet |
| ETIM 7 | EC000058 - Empty cabinet |
| ETIM 8 | EC000058 - Empty cabinet |
| ETIM 9 | EC000058 - Empty cabinet |
| EU Data Act Applicability and Compliance | Not Applicable |
| Enclosure Type NEMA | Type12 |
| Gross Weight | 4.6 kg |
| Housing Material | Plastic |
| Impact Resistance Rating | IK08 |
| Interior Depth | 120 mm |
| Invoice Description | APO 81 BOX (GREY COVER) RAL7035 |
| Minimum Order Quantity | BX 1 piece |
| Mounting Type | Surface mounted |
| Number of Conduit Inlets | 0 |
| Package Level 1 Depth / Length | 560 mm |
| Package Level 1 EAN | 5411815248887 |
| Package Level 1 Gross Weight | 4.6 kg |
| Package Level 1 Height | 262 mm |
| Package Level 1 Units | box 1 piece |
| Package Level 1 Width | 305 mm |
| Package Level 3 Depth / Length | 1200 mm |
| Package Level 3 Gross Weight | 181.1 kg |
| Package Level 3 Height | 1500 mm |
| Package Level 3 Units | pallet (lift) 40 piece |
| Package Level 3 Width | 800 mm |
| Product Main Type | APO |
| Product Name | APO 81 BOX (GREY COVER) RAL7035 ; AP81P |
| Product Net Depth / Length | 558 mm |
| Product Net Height | 175 mm |
| Product Net Weight | 4.3 kg |
| Product Net Width | 302 mm |
| Protection Class | Isolated (Class II) |
| RAL Number | RAL 7035 - Light Grey |
| REACH Date | 20230911 |
| REACH Declaration | 9AJK000617 |
| REACH Information | False - does not contain substances > 0.1 mass percentage |
| Replaced Product ID (OLD) | 856053 |
| RoHS Date | 20220616 |
| RoHS Declaration | 9AJK000581 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Selling Unit of Measure | piece |
| Short Description | APO 81 BOX (GREY COVER) RAL7035 |
| Surface Finishing | Untreated |
| Thickness | Cabinet Plate 3.5 mm |
| Door Plate 3 mm | |
| WEEE Category | Product Not in WEEE Scope |
| eClass | V11.0 : 27142408 |
| Product Keywords | Not Available |
| Feature Name | Feature Value |
|---|---|
| Mounting method (EF000003) | Surface mounted |
| Type of covering (EF000339) | Cover |
| Cover model (EF009212) | Closed |
| Type of door (EF004464) | Single |
| Transparent cover/door (EF006244) | No |
| With lock (EF006306) | No |
| Height (EF000040) | 175 mm |
| Width (EF000008) | 302 mm |
| Depth (EF000049) | 558 mm |
| Built-in depth (EF000218) | 140 mm |
| Inner depth (EF001131) | 120 mm |
| Material plate thickness cabinet (EF009170) | 3.5 mm |
| Material plate thickness door/cover (EF009171) | 3 mm |
| Colour (EF000007) | Grey |
| RAL-number (EF000116) | 7035 |
| Extension possible (EF001088) | Yes |
| Number of conduit inlets (EF000437) | 0 |
| Housing material (EF001596) | Plastic |
| Surface protection (EF000139) | Untreated |
| With mounting plate (EF000118) | No |
| Suitable for outdoor use (EF003532) | Yes |
| Suitable for lightning protection (EF007800) | No |
| Degree of protection (IP) (EF005474) | IP67 |
| Degree of protection (NEMA) (EF011959) | 12 |
| Protection class according to IEC 61140 (EF000004) | II |
| Impact strength (EF004293) | IK10 |
| Circuit integrity (EF001613) | None |