View larger
EFE700R5
10000
ELDON
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Atributo del producto | Valor |
|---|---|
| Height | 320mm |
| Width | 320mm |
| Depth | 155mm |
| Power @ 50 Hz | 140W |
| Power @ 60 Hz | 197W |
| Airflow Volume, With Filter | 560/625m³/h |
| Aiflow Volume, Without Filter | 845/875m³/h |
| Lifespan, L10 @ 40 C | 40000h |
| Enclosure Cutout | 292 x 292mm |
| Connection Type | Spring Type |
| Nominal Current | 0.62/0.86A |
| Material | Plastic |
| Finish | Textured |
| Color | Light Gray |
| Nominal Voltage | 230V |
| Frequency | 50/60 HzHz |
| Filter Efficiency | 90% |
| Noise Level | 66dB |
| Protection Fuse | 6A |
| Protection Rating | IP54 |
| Weight | 4.5kg |
| UPC | 783510475840 |
| EAN | 8713574161740 |
| Standard Packaging Quantity | 1 |
| Packing Quantity | 1 |
| Feature Name | Feature Value |
|---|---|
| Number of fans (EF000928) | 1.00 |
| Operating voltage AC 50 Hz (EF008206) | 230.00 V |
| Operating voltage AC 60 Hz (EF008207) | 230.00 V |
| Operating voltage DC (EF008208) | None V |
| Voltage type (EF000187) | AC |
| Suitable for wall built-in (EF007536) | |
| Built as slide-in ventilator (EF007126) | true |
| Air circulator (EF007516) | false |
| Roof ventilator (EF007099) | false |
| With filter (EF006013) | true |
| With protective cover (EF005500) | |
| Volume flow, freeblowing (EF007173) | 845.00 m³/h |
| Rated power (EF007051) | 169.00 W |
| EMC-version (EF001062) | true |
| Noise emission (EF007829) | None dB(A) |
| Degree of protection (IP) (EF005474) | IP54 |
| Degree of protection (NEMA) (EF011959) | |
| Mounting method (EF000003) | Snap mounting |
| Suitable for 19 inch rack mounting (EF000337) | false |
| Colour (EF000007) | Grey |
| RAL-number (EF000116) | 7.04 |
| Width (EF000008) | 320.00 mm |
| Height (EF000040) | 320.00 mm |
| Depth (EF000049) | 157.00 mm |