View larger
GST1-AU
107251
EATON - MOELLER
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Product range | 60 mm system | ||
Subrange | NH fuse switch-disconnectors | ||
Description | Including handguard at top and bottom Mounting without holes | ||
Function | For surface mounting on busbars | ||
| For fitting on mounting plate | |||
Pole | 3 pole | ||
Connection | Screw M10. Bottom | ||
Interval between busbar centres | mm | 60 | |
Rated operational current | Ie | A | 250 |
Max. fuse | |||
500 V | A | 250 | |
690 V | A | 200 | |
Frame size | NH1 | ||
For use with | 20 x 5/10 25 x 5/10 30 x 5/10 | ||
For use with | Double T profile |
| General | |||
Standards | IEC/EN 61131-3 | ||
Standards | IEC/EN 60947-3 | ||
Climatic proofing | Damp heat, constant, to IEC 60068-2-78 Damp heat, cyclic, to IEC 60068-2-30 | ||
Ambient temperature | -25 - +55 | ||
Altitude | m | Max. 2000 | |
Interval between busbar centres | mm | 60 | |
Mounting position | Vertical or horizontal | ||
Overvoltage category/pollution degree | III/3 | ||
Protection type | IP20 (Operating state) IP10 (Front cover open) | ||
Direction of incoming supply | as required | ||
Lifespan, mechanical | Operations | 1700 | |
Weight | kg | 4.4 | |
| Contacts | |||
Rated operational voltage | Ue | V AC | 690 |
Rated operational voltage | Ue | V DC | 440 |
Rated operational current | Ie | A | 250 |
Rated frequency | f | Hz | 40 - 60 |
Rated conditional short-circuit current AC | Iq | kAeff | 50 |
Rated conditional short-circuit current, DC | Iq | kArms | 25 |
Utilization category AC22B | |||
Rated making capacity | A | 600 | |
Rated breaking capacity | A | 600 | |
Utilization category DC21B | |||
Rated making capacity | A | 300 | |
Rated breaking capacity | A | 300 | |
Lifespan, electrical | Operations | 200 | |
Electrical | Operations | ||
Technical data for design verification | |||
Operating ambient temperature min. | °C | -25 | |
Operating ambient temperature max. | °C | 55 | |
| Low-voltage industrial components (EG000017) / Fuse switch disconnector (EC001040) | |||
| Electric engineering, automation, process control engineering / Low-voltage switch technology / Off-load switch, circuit breaker, control switch / Fuse switch disconnector ([email protected] [AKF058010]) | |||
Version as main switch | No | ||
Version as safety switch | No | ||
Max. rated operation voltage Ue AC | V | 690 | |
Rated permanent current Iu | A | 250 | |
Rated operation power at AC-23, 400 V | kW | 100 | |
Conditioned rated short-circuit current Iq | kA | 50 | |
Rated short-time withstand current lcw | kA | 50 | |
Suitable for fuses | NH1 | ||
Number of poles | 3 | ||
With error protection | No | ||
Type of electrical connection of main circuit | Screw connection | ||
Suitable for ground mounting | No | ||
Suitable for front mounting 4-hole | No | ||
Suitable for busbar mounting | Yes | ||
Type of control element | Rocker lever | ||
Position control element | Front side | ||
Motor drive optional | No | ||
Motor drive integrated | No | ||
Version as emergency stop installation | No | ||
Degree of protection (IP), front side | IP20 | ||
| Feature Name | Feature Value |
|---|---|
| Version as main switch (EF006981) | false |
| Version as safety switch (EF006985) | false |
| Max. rated operation voltage Ue AC (EF007355) | 690 V |
| Rated permanent current Iu (EF001389) | 250 A |
| Rated operation power at AC-23, 400 V (EF007027) | None kW |
| Conditioned rated short-circuit current Iq (EF001444) | None kA |
| Rated short-time withstand current lcw (EF007050) | 50 kA |
| Suitable for fuses (EF006692) | NH1 |
| Number of poles (EF001391) | 3 |
| With error protection (EF007384) | false |
| Type of electrical connection of main circuit (EF006819) | Screw connection |
| Cable entry (EF000537) | |
| Equipped with connectors (EF011696) | false |
| Suitable for floor mounting (EF007243) | false |
| Suitable for front mounting (EF007246) | false |
| Suitable for busbar mounting (EF007259) | true |
| Type of control element (EF006976) | Rocker lever |
| Position control element (EF009410) | Front side |
| Motor drive optional (EF007386) | false |
| Motor drive integrated (EF006697) | false |
| Version as emergency stop installation (EF006959) | false |
| Degree of protection (IP), front side (EF003118) | IP20 |