View larger
2CPX041737R9999
041737
ABB
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Technical | |
|---|---|
| Rated Service Short-Circuit Breaking Capacity (Ics) | 15 kA |
| Busbar Position | Center Central |
| Number of Poles | 5P |
| Enclosure Module Equipment | Excludes Devices |
| Enclosure Mounting Frame | WR or EDF |
| Enclosure Type | Interior fitting module |
| Enclosure Type of Height | 000 |
| Meter Type | " |
| Accessories Available | Yes |
| DIN Place Units | 24 |
| Meter Boards | 0 |
| Module Function | Busbar system horizontal |
| Electrical | |
| Rated Operational Voltage | Maximum 400 V |
| Operational Voltage | 400 V |
| Rated Insulation Voltage (Ui) | 690 V |
| Rated Impulse Withstand Voltage (Uimp) | 6 kV |
| Rated Current (In) | 360 A |
| Rated Short-time Withstand Current Low Voltage (Icw) | 35 kA |
| Design | |
| Color | Light grey |
| Number of Modules | 24 |
| Material Compliance | |
| RoHS Declaration | 2CPC100019X0201 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| RoHS Date | 20240903 |
| REACH Declaration | 2CPC100005X0201 |
| REACH Information | False - does not contain substances > 0.1 mass percentage |
| REACH Date | 20240902 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108468A3363 |
| SCIP | 563229c2-d28c-4830-ba0c-68a6d3b6fbbc Germany |
| WEEE Category | Product Not in WEEE Scope |
| Dimensions | |
| Product Net Width | 250 mm |
| Product Net Height | 300 mm |
| Product Net Depth / Length | 200 mm |
| Product Net Weight | 1.36 kg |
| Section Width | 1 |
| Built-In Depth (t2) | 200 mm |
| Engineering | |
| EPLAN Data | 9AAF623202_EPLAN |
| Ordering | |
| Package Level 1 Units | pack 1 piece |
| Package Level 1 Gross Weight | 1.36 kg |
| Certificates and Declarations | |
| Declaration of Conformity - CE | 2CPC100019X0201 |
| Installation | |
| Instructions and Manuals | 2CPC112286M5601 |
| Popular Downloads | |
| Data Sheet, Technical Information | 2CPC000001C0101 |
| 2CPC000002C0101 | |
| External Classifications and Standards | |
| ETIM 9 | EC001896 - Distributor assembly busbars |
| ETIM 10 | EC001896 - Distributor assembly busbars |
| eClass | V11.0 : 27400610 |
| Object Classification Code | U |
| Standards | DIN EN 61439-3 |
| DIN EN 61439-2 | |
| Feature Name | Feature Value |
|---|---|
| Height (EF000040) | 300 mm |
| Width (EF000008) | 250 mm |
| Depth (EF000049) | 200 mm |
| With cover (EF000361) | Yes |
| Number of poles (EF001391) | 5 |
| Busbar distance (EF002638) | 40 mm |
| Rail height (EF002639) | 12 mm |
| Busbar thickness (EF002640) | 5 mm |
| Max. rated current (EF007926) | 360 A |
| Short-circuit breaking capacity (Icw) (EF002562) | 15 kA |
| Busbar position (EF009592) | Centre central |