View larger
LS40M00B11
1SBV011100R1211
ABB
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Ordering | |
|---|---|
| Minimum Order Quantity | 10 piece |
| Customs Tariff Number | 85364900 |
| Popular Downloads | |
| Data Sheet, Technical Information | 1SBC141157C0202 |
| Instructions and Manuals | 1SBC141157C0202 |
| Dimensions | |
| Product Net Width | 40 mm |
| Product Net Height | 82 mm |
| Product Net Depth / Length | 44 mm |
| Product Net Weight | 0.156 kg |
| Technical | |
| Action Type of the Contact Element (acc. to IEC 60947-5-1) | Snap Action Contacts |
| Actuation Speed | acc. to IEC 60947-5-1 Min. 0 m/s |
| Actuator Type | without operating head |
| Angular Head Adjustment | without operating head |
| B10d Value | Operations 50 Millions |
| Climatic Withstand | according to IEC 68-2-3 and Salty Mist according to IEC 68-2-11 When an Operating Head is Fitted On |
| Conventional Free-air Thermal Current (Ith) | acc. to IEC 60947-5-1, Θ = 40 °C 10 A |
| Connecting Capacity | Bar AWG 20 ... AWG 14 mm² |
| Bar 0.5 ... 2.5 mm² | |
| Consistency (Measured over 1 Million Operations) | 0.05 mm |
| Contact Element Form (acc. to IEC 60947-5-1) | Zb |
| Connecting Terminals (delivered in open position) | M3.5 (+,-) pozidriv 2 screw with cable clamp |
| Degree of Protection | acc. to IEC 60529 IP66 |
| Electrical Shock Protection acc. to IEC 536 | Class I |
| Maximum Electrical Switching Frequency | 3600 cycles per hour |
| (AC-15) 3600 cycles per hour | |
| (DC-13) 3600 cycles per hour | |
| Mechanical Durability | 0 cycle |
| Mounting by Screws (not supplied) | 2 or 4 x M5 Screws |
| Number of Auxiliary Contacts NC | 1 |
| Number of Auxiliary Contacts NO | 1 |
| Number and Type of Bottom Cable Glands | Pg 13,5 Cable Gland |
| Pilot Duty UL/CSA | A600 |
| Q600 | |
| Positive Opening Operation of NC Contact(s) | Yes |
| Rated Impulse Withstand Voltage (Uimp) | 6 kV |
| Rated Operational Current AC-15 (Ie) | (230 V AC) 3.1 A |
| (400 V) NC 4 | |
| (24 V) 10 A | |
| (130 V) 5.5 A | |
| (240 V) 3 A | |
| Rated Frequency (f) | Supply Circuit 50 / 60 Hz |
| Rated Insulation Voltage (Ui) | acc. to IEC 60947-5-1 and VDE 0110 (Gr. C) 500 V |
| acc. to UL/CSA 600 V | |
| Rated Operational Current DC-13 (Ie) | (24 V) 6 A |
| (110 V) 0.6 A | |
| (125 V) 0.55 A | |
| (250 V) 0.4 A | |
| Resistance Between Contacts | 25 ms |
| Short-Circuit Protective Devices | gG Type Fuses 10 A |
| Terminal Marking | according to EN 50013 |
| Terminal for Protective Conductor | M 3.5 (+,-) pozidriv 2 screw with cable clamp |
| Environmental | |
| Ambient Air Temperature | Operation -25 ... +70 °C |
| Storage -30 ... +80 °C | |
| Resistance to Shock acc. to IEC 60068-2-27 | Half-sine Pulse for 11 ms, No Change in Contact Position 50 m/s² |
| Resistance to Vibrations | No Change in Position of Contacts Greater than 100 µs: 25g 10 ... 500 Hz |
| Material Compliance | |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108467A5658 |
| REACH Declaration | 1SBD251109E1001 |
| RoHS Declaration | 1SBD251110E1000 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Toxic Substances Control Act - TSCA | 2CMT2023-006537 |
| WEEE B2C / B2B | Business To Business |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| ABB EcoSolutions | |
| Certificates and Declarations | |
| CQC Certificate | CQC2004010305127663 |
| cUL Certificate | 9AKK107991A7379 |
| Declaration of Conformity - CCC | 2020980305001785 |
| Declaration of Conformity - CE | 1SBD250883U1000 |
| Declaration of Conformity - UKCA | 1SBD250886U1000 |
| Container Information | |
| Package Level 1 Units | box 1 piece |
| Package Level 1 Width | 45 mm |
| Package Level 1 Depth / Length | 47 mm |
| Package Level 1 Height | 130 mm |
| Package Level 1 Gross Weight | 0.174 kg |
| Package Level 1 EAN | 3471522008596 |
| External Classifications and Standards | |
| ETIM 6 | EC000030 - End switch |
| ETIM 7 | EC000030 - End switch |
| ETIM 8 | EC000030 - End switch |
| eClass | V11.0 : 27272601 |
| UNSPSC | 39122213 |
| IDEA Granular Category Code (IGCC) | 5202 >> Limit switch |